6 races and Overall - Handicap

Overall

Sailed:6, Discards:1, To count:5, Ratings:Custom, Entries:79, Scoring system:Handicap
Rank Tally Boat SailNo Helm Crew Club Custom R1 R2 R3 R4 R5 R6 Total Nett
  1 32 Nearly all Over 3617 Tom Chadfield ?? Blithfield 116 (80.0 BFD) 5.0 1.0 1.0 1.0 7.0 95.0 15.0
  2 44 Liquid Dreams 3647 Mark Barnes Peter Nicholson Whitstable 107 5.0 3.0 (28.0) 2.0 8.0 1.0 47.0 19.0
  3 8 Flying Cloud 3512 Christian Hamilton Michael Hamilton Royal Thames 115 (80.0 BFD) 1.0 3.0 9.0 6.0 2.0 101.0 21.0
  4 20 Nostra Dormouse 3577 Anthony Lofts Francesca Lofts Salcombe 116 (80.0 BFD) 8.0 4.0 4.0 5.0 3.0 104.0 24.0
  5 24 Fat Bottom Girl 3589 John Hollands Ben Harridge Hampton 116 2.0 (53.0) 20.0 8.0 2.0 15.0 100.0 47.0
  6 65 Indecision 3677 David Proctor Liz North Whitstable 113 4.0 11.0 5.0 13.5 (37.5) 19.0 90.0 52.5
  7 70 Keyser Soze 3684 Andy Davies Ellie Bremner Chase 104 14.0 9.0 (59.0) 6.0 11.0 17.0 116.0 57.0
  8 69 Little Blue 3683 Tom Stewart Chris Downham Northampton 102 16.5 12.0 (55.0) 20.0 7.0 8.0 118.5 63.5
  9 28 Aunt Fanny 3604 Bob O'Toole Claire Langholtz Parkstone 112 9.0 4.0 25.0 (80.0 DNF) 10.0 20.0 148.0 68.0
  10 33 Easy Rider 3618 Jane Seymour Christopher Seymour Shoreham 117 (80.0 BFD) 26.0 10.5 25.5 3.0 10.0 155.0 75.0
  11 35 Snorter 3627 Liam Dempsey Alice Rook Wembley 109 11.0 (32.0) 21.0 12.0 28.0 6.0 110.0 78.0
  12 72 General Lee 3690 Andy Dalby Jeremy Williamson Trent Valley 109 7.0 37.0 14.0 10.0 13.0 (46.0) 127.0 81.0
  13 49 Wild Card 3656 Roger Gilbert James Stewart Stokes Bay 101 8.0 2.0 53.0 5.0 14.0 (80.0 DNC) 162.0 82.0
  14 63 White Sauce er er 3675 Mike Fitzpatrick Julie Puckett Whitstable 114 1.0 45.0 7.0 7.0 29.0 (80.0 DNC) 169.0 89.0
  15 67 Shaka Zulu 3680 Tobi Watson Chris Miller Midland 110 3.0 7.0 40.0 (80.0 BFD) 12.0 31.0 173.0 93.0
  16 81 Nora 3678 Stuart Bithell Edd Clayson Hollingworth 104 24.0 16.0 29.0 23.0 4.0 (80.0 DNC) 176.0 96.0
  17 75 Stab in the Dark 3624 John Pink Rachel Williamson   109 21.0 23.0 12.0 (80.0 DNF) 34.0 13.0 183.0 103.0
  18 60 Bola Bola 3672 John Cooper Hilary Bradshaw Whitstable 109 30.0 17.0 17.5 17.0 (80.0 BFD) 22.0 183.5 103.5
  19 80 Headcase 3650 Tosh Andrew Maddison Banbury 110 15.0 (48.0) 19.0 32.0 19.0 23.0 156.0 108.0
  20 21 Mango Tango 3579 Steve Harling Lewis Turner Starcross 114 10.0 (80.0 DNF) 10.5 37.0 31.0 26.0 194.5 114.5
  21 74 Trigger Happy 3628 Robin Charles Hugh Sutherland Starcross 116 6.0 (80.0 DNF) 26.0 62.0 9.0 12.0 195.0 115.0
  22 51 Zeno 3659 Julian Parry Holly Scott Hollingworth 106 28.0 14.0 34.0 16.0 (80.0 BFD) 24.0 196.0 116.0
  23 50 Revolution 3657 Phil Emery Karen Emery Whitstable 109 20.0 22.0 (39.0) 19.0 23.0 34.0 157.0 118.0
  24 57 Urban Warrior 3668 Mark Smyth Kelly Miller Wembley 112 (32.0) 21.0 22.0 22.0 24.0 29.0 150.0 118.0
  25 36 Wild Knight 3632 Marcus Robb Graham Webb Cookham Reach 119 19.0 33.0 13.0 (52.0) 51.0 11.0 179.0 127.0
  26 27 Bah Humbug 3598 Jim Hopton Peter Hopton Shustoke 116 (80.0 DNC) 34.0 9.0 3.0 80.0 DNC 5.0 211.0 131.0
  27 56 Devilled Kidney 3666 Chris Lewns Jane Beaumont Whitstable 106 26.5 6.0 48.0 11.0 (80.0 BFD) 44.5 216.0 136.0
  28 42 Moist 3643 Alex Jackson Chris Whitehouse Shoreham 105 29.0 13.0 (58.0) 25.5 18.0 53.0 196.5 138.5
  29 68 Midnight Flight 3681 Dave Dobrijevic Rachel Dobrijevic Hayling Island 103 40.0 24.0 (63.0) 15.0 36.0 30.0 208.0 145.0
  30 13 Gilt Complex 3546 Dave Lee Olly Turner Starcross 105 33.0 30.0 (57.0) 18.0 32.0 32.0 202.0 145.0
  31 12 Storm Cloud 3543 Chris Martin Rob Kennaugh Blithfield 108 26.5 20.0 (80.0 BFD) 30.5 22.0 48.0 227.0 147.0
  32 16 Stud Muffin 3554 David Lapes Gerri Marks Wembley SC 110 31.0 10.0 54.0 (80.0 DNF) 26.0 27.0 228.0 148.0
  33 25 Nice & Spicy 3590 Matt Winder Lou Johnson Hollingworth 110 12.0 (57.0) 27.0 36.0 25.0 51.0 208.0 151.0
  34 39 Carmen 3636 Ben Jennings Liz Poulter Exe 115 25.0 (80.0 DNF) 41.0 27.0 40.0 18.0 231.0 151.0
  35 55 Bronte 3663 Chris Haworth Jo Harvey Blackpool & Fleetwood 109 37.0 25.0 (68.0) 13.5 30.0 47.0 220.5 152.5
  36 54 Attack of the Clones 3662 David Winder Pippa Taylor Hollingworth 101 38.0 28.0 46.0 24.0 20.0 (59.0) 215.0 156.0
  37 34 Point Break 3625 Richard Bramley Sue Saunders Shoreham 115 35.0 39.5 (49.0) 35.0 15.0 33.0 206.5 157.5
  38 77 Still Not Over 3665 Matt Biggs Clare Stopps Blithfield 108 36.0 27.0 23.0 (80.0 BFD) 35.0 41.0 242.0 162.0
  39 18 Rong Number 3573 Glen Truswell Paul Davies Salcombe 101 18.0 31.0 60.0 41.0 (80.0 BFD) 16.0 246.0 166.0
  40 30 Needlemakers 3610 Richard Dee Phill Scott Midland 110 (80.0 BFD) 52.0 35.0 21.0 16.0 42.0 246.0 166.0
  41 29 Take it Easy 3606 Ross Jackson Dave Reid Shoreham 109 45.0 29.0 24.0 29.0 (80.0 BFD) 39.0 246.0 166.0
  42 48 Loosed Cannon 3655 Mark Ampleford Bruce Deppe ? 111 (80.0 BFD) 42.0 15.0 40.0 50.0 21.0 248.0 168.0
  43 26 Ra 3591 Jon Fish Toby Lewis ?? 108 (80.0 BFD) 35.0 37.0 34.0 21.0 43.0 250.0 170.0
  44 45 Jupiter 3651 Colin Brockbank Martin Hughes Wembley 107 (80.0 BFD) 15.0 47.0 28.0 27.0 54.0 251.0 171.0
  45 10 Ticket to Heaven 3516 Nick Turner Carly Turner Starcross 113 13.0 41.0 16.0 (80.0 DNF) 80.0 DNF 28.0 258.0 178.0
  46 7 Heaven Sent 3511 Andrew Mills Ellie Mills Hampton 115 22.0 (47.0) 33.0 47.0 39.0 40.0 228.0 181.0
  47 14 Unfinished Business 3549 Pete Smith Nicky Smith Blithfield 107 44.0 19.0 42.5 44.0 41.0 (68.0) 258.5 190.5
  48 66 Daddy's Boat 3679 Nick Heginbotham Anna McKenzie Hollingworth 106 39.0 39.5 52.0 30.5 33.0 (61.0) 255.0 194.0
  49 62 Autumn Gold 3674 Mike Anslow Chris Gould Midland 108 (80.0 DNF) 60.0 45.0 39.0 44.0 14.0 282.0 202.0
  50 58 Filthy/Gorgeous 3670 Richard Whitworth Nicola Brook Hollingworth 100 47.0 46.0 51.0 42.0 17.0 (60.0) 263.0 203.0
  51 71 The Black Pearl 3685 William Warren Chris Robinson Shoreham 100 51.0 38.0 (69.0) 33.0 37.5 44.5 273.0 204.0
  52 5 Skimbleshanks 3474 Steve Mitchell Sophie Morton Porthpean 117 (80.0 BFD) 61.0 6.0 80.0 DNF 49.0 9.0 285.0 205.0
  53 4   3473 Tony Blackmore Charlotte Jones Starcross 111 23.0 44.0 50.0 48.0 (80.0 DNF) 57.0 302.0 222.0
  54 59 Snakey B 3671 Alan Fuller Catherine Dash Lyme Regis 113 49.0 63.0 17.5 58.0 (80.0 DNC) 35.0 302.5 222.5
  55 47 Artemis 3653 Judith Massey Phill Dalby Hayling Island 104 (80.0 BFD) 58.0 42.5 43.0 43.0 36.0 302.5 222.5
  56 40 Carbonater 3639 Steve Leney Gill Leney Blithfield 111 16.5 18.0 (80.0 DNF) 80.0 DNF 80.0 BFD 38.0 312.5 232.5
  57 11 Gangsta Paradise 3539 Dan Alsop Frances Gifford Lyme Regis 103 46.0 43.0 (64.0) 46.0 47.0 52.0 298.0 234.0
  58 46 Time & Tide 3652 John Bell Graham Williamson Hampton 100 48.0 36.0 (67.0) 59.0 46.0 49.0 305.0 238.0
  59 38 Aloha 3635 Mike Stephens Andy Douglas Tamesis 109 (80.0 DNF) 55.0 2.0 80.0 BFD 80.0 BFD 25.0 322.0 242.0
  60 17 Light Fantastic 3555 Hugh Maddison Duncan Engerham Upper Thames 115 54.0 (80.0 DNF) 31.0 45.0 80.0 DNC 37.0 327.0 247.0
  61 31 The Phantom Menace 3611 Roger Taylor Jen Taylor Hollingworth 108 41.0 (80.0 DNF) 38.0 38.0 80.0 BFD 50.0 327.0 247.0
  62 37 Ministry of Pleasure 3634 Ben Archer Louisa Archer Parkstone 119 (80.0 DNF) 80.0 DNF 8.0 80.0 DNF 80.0 BFD 4.0 332.0 252.0
  63 41 Smart Tart 3689 Simon Blake Jonny Toogood Cookham Reach 103 43.0 (80.0 DNF) 61.0 50.0 45.0 64.0 343.0 263.0
  64 53 Shmoozy Blue 3661 Graham Scroggie Ben Scroggie Parkstone 100 42.0 54.0 (74.0) 56.0 53.0 63.0 342.0 268.0
  65 6 Heavy Artillery 3482 Guy Browne Ben Nye Trent Valley 117 52.0 65.0 44.0 54.0 54.0 (67.0) 336.0 269.0
  66 2 Formidable 3379 Steve Watson Simon Beck Midland 118 34.0 64.0 36.0 65.0 (80.0 DNC) 72.0 351.0 271.0
  67 43 Poached Salmon 3644 Ian Garwood Lynn Hayes Wembley 110 53.0 (80.0 DNF) 32.0 49.0 80.0 DNC 62.0 356.0 276.0
  68 15 She's a Cracker 3550 Jeremy Deacon Angus Drummond Cookham Reach 115 57.0 50.0 66.0 61.0 (80.0 DNC) 56.0 370.0 290.0
  69 3 Whyte Mischief 3437 David Homer Chris Homer Midland 115 58.0 (80.0 DNF) 56.0 55.0 55.0 66.0 370.0 290.0
  70 64 Hot Totty 3676 Pat Blake Jilly Blake Cookham 100 (80.0 BFD) 49.0 75.0 53.0 42.0 73.0 372.0 292.0
  71 79 Business as Usual 3626 Mike Calvert Jane Calvert   100 (80.0 BFD) 59.0 65.0 63.0 48.0 69.0 384.0 304.0
  72 61 The Oldie 3673 Alan Warren James Warren Shoreham 100 56.0 62.0 (73.0) 64.0 52.0 70.0 377.0 304.0
  73 52 Djelibeybi 3660 Will Rainey Vicki Tarbert Cookham Reach 101 (80.0 BFD) 51.0 70.0 51.0 80.0 BFD 58.0 390.0 310.0
  74 76 Miss Laid 3078 Mark Rahn Alaister Docherty Dovestone SC 118 55.0 68.0 30.0 (80.0 DNC) 80.0 DNC 80.0 DNC 393.0 313.0
  75 19 The Holy Grail 3574 John Donahue Lynn Donahue Wembley 111 50.0 (80.0 DNF) 72.0 57.0 80.0 DNC 65.0 404.0 324.0
  76 1 Sorcress II 3236 Alfie Rawson Paul Connell ?? 118 (80.0 BFD) 56.0 62.0 80.0 DNF 80.0 BFD 55.0 413.0 333.0
  77 9 Slap & Tickle 3515 Lucy Burn Matt Inder ?? 112 (80.0 BFD) 66.0 80.0 DNF 60.0 56.0 71.0 413.0 333.0
  78 73 Zero Gravity 3629 Pete Browne Lewis Ibbotson Trent Valley 117 (80.0 DNC) 67.0 71.0 80.0 DNF 80.0 DNC 80.0 DNF 458.0 378.0
  79 23 Prologue 3581 John Haynes Claire Haynes Cookham Reach 113 (80.0 DNF) 80.0 DNF 80.0 DNC 66.0 80.0 DNC 74.0 460.0 380.0

Special Prizes

PrizeWinner
Minima Trophy3577 Anthony Lofts & Francesca Lofts
Abererch Trophy3604 Bob O'Toole & Claire Langholtz
Draycote Water Spring Series Trrophy3589 John Hollands & Ben Harridge
Anniversary Trophy3678 Stuart Bithell & Edd Clayson
Centennial Trophy3675 Mike Fitzpatrick & Julie Puckett
King Cup3577 Anthony Lofts & Francesca Lofts
Neil Henderson Cup3512 Christian Hamilton & Michael Hamilton
Ball & Chain Trophy3675 Mike Fitzpatrick & Julie Puckett
Heavyweights Prize3625 Richard Bramley & Sue Saunders
Old Boats Prize (Boats over 10 years old)3512 Christian Hamilton & Michael Hamilton
Bognor Barrel (Boats older than 20 years)3379 Steve Watson & Simon Beck

R1

Start:Start 1, Finishes:Finish time
Rank Tally Boat SailNo Helm Crew Club Custom Start Finish Elapsed Corrected Nett
  1 63 White Sauce er er 3675 Mike Fitzpatrick Julie Puckett Whitstable 114 13:50:00 15:31:36 1:41:36 1:29:07 1.0
  2 24 Fat Bottom Girl 3589 John Hollands Ben Harridge Hampton 116 13:50:00 15:34:02 1:44:02 1:29:41 2.0
  3 67 Shaka Zulu 3680 Tobi Watson Chris Miller Midland 110 13:50:00 15:28:57 1:38:57 1:29:57 3.0
  4 65 Indecision 3677 David Proctor Liz North Whitstable 113 13:50:00 15:31:46 1:41:46 1:30:04 4.0
  5 44 Liquid Dreams 3647 Mark Barnes Peter Nicholson Whitstable 107 13:50:00 15:26:51 1:36:51 1:30:31 5.0
  6 74 Trigger Happy 3628 Robin Charles Hugh Sutherland Starcross 116 13:50:00 15:35:19 1:45:19 1:30:47 6.0
  7 72 General Lee 3690 Andy Dalby Jeremy Williamson Trent Valley 109 13:50:00 15:29:28 1:39:28 1:31:15 7.0
  8 49 Wild Card 3656 Roger Gilbert James Stewart Stokes Bay 101 13:50:00 15:22:12 1:32:12 1:31:17 8.0
  9 28 Aunt Fanny 3604 Bob O'Toole Claire Langholtz Parkstone 112 13:50:00 15:32:15 1:42:15 1:31:18 9.0
  10 21 Mango Tango 3579 Steve Harling Lewis Turner Starcross 114 13:50:00 15:34:17 1:44:17 1:31:29 10.0
  11 35 Snorter 3627 Liam Dempsey Alice Rook Wembley 109 13:50:00 15:29:49 1:39:49 1:31:34 11.0
  12 25 Nice & Spicy 3590 Matt Winder Lou Johnson Hollingworth 110 13:50:00 15:30:49 1:40:49 1:31:39 12.0
  13 10 Ticket to Heaven 3516 Nick Turner Carly Turner Starcross 113 13:50:00 15:33:38 1:43:38 1:31:43 13.0
  14 70 Keyser Soze 3684 Andy Davies Ellie Bremner Chase 104 13:50:00 15:25:33 1:35:33 1:31:53 14.0
  15 80 Headcase 3650 Tosh Andrew Maddison Banbury 110 13:50:00 15:31:30 1:41:30 1:32:16 15.0
  16 69 Little Blue 3683 Tom Stewart Chris Downham Northampton 102 13:50:00 15:24:11 1:34:11 1:32:20 16.5
  16 40 Carbonater 3639 Steve Leney Gill Leney Blithfield 111 13:50:00 15:32:29 1:42:29 1:32:20 16.5
  18 18 Rong Number 3573 Glen Truswell Paul Davies Salcombe 101 13:50:00 15:23:23 1:33:23 1:32:28 18.0
  19 36 Wild Knight 3632 Marcus Robb Graham Webb Cookham Reach 119 13:50:00 15:40:16 1:50:16 1:32:40 19.0
  20 50 Revolution 3657 Phil Emery Karen Emery Whitstable 109 13:50:00 15:31:18 1:41:18 1:32:56 20.0
  21 75 Stab in the Dark 3624 John Pink Rachel Williamson   109 13:50:00 15:31:25 1:41:25 1:33:03 21.0
  22 7 Heaven Sent 3511 Andrew Mills Ellie Mills Hampton 115 13:50:00 15:37:19 1:47:19 1:33:19 22.0
  23 4   3473 Tony Blackmore Charlotte Jones Starcross 111 13:50:00 15:33:42 1:43:42 1:33:25 23.0
  24 81 Nora 3678 Stuart Bithell Edd Clayson Hollingworth 104 13:50:00 15:27:18 1:37:18 1:33:33 24.0
  25 39 Carmen 3636 Ben Jennings Liz Poulter Exe 115 13:50:00 15:37:40 1:47:40 1:33:37 25.0
  26 56 Devilled Kidney 3666 Chris Lewns Jane Beaumont Whitstable 106 13:50:00 15:29:16 1:39:16 1:33:39 26.5
  26 12 Storm Cloud 3543 Chris Martin Rob Kennaugh Blithfield 108 13:50:00 15:31:09 1:41:09 1:33:39 26.5
  28 51 Zeno 3659 Julian Parry Holly Scott Hollingworth 106 13:50:00 15:29:22 1:39:22 1:33:45 28.0
  29 42 Moist 3643 Alex Jackson Chris Whitehouse Shoreham 105 13:50:00 15:28:45 1:38:45 1:34:03 29.0
  30 60 Bola Bola 3672 John Cooper Hilary Bradshaw Whitstable 109 13:50:00 15:32:32 1:42:32 1:34:04 30.0
  31 16 Stud Muffin 3554 David Lapes Gerri Marks Wembley SC 110 13:50:00 15:33:33 1:43:33 1:34:08 31.0
  32 57 Urban Warrior 3668 Mark Smyth Kelly Miller Wembley 112 13:50:00 15:35:50 1:45:50 1:34:30 32.0
  33 13 Gilt Complex 3546 Dave Lee Olly Turner Starcross 105 13:50:00 15:29:15 1:39:15 1:34:31 33.0
  34 2 Formidable 3379 Steve Watson Simon Beck Midland 118 13:50:00 15:41:34 1:51:34 1:34:33 34.0
  35 34 Point Break 3625 Richard Bramley Sue Saunders Shoreham 115 13:50:00 15:38:50 1:48:50 1:34:38 35.0
  36 77 Still Not Over 3665 Matt Biggs Clare Stopps Blithfield 108 13:50:00 15:32:13 1:42:13 1:34:39 36.0
  37 55 Bronte 3663 Chris Haworth Jo Harvey Blackpool & Fleetwood 109 13:50:00 15:33:24 1:43:24 1:34:52 37.0
  38 54 Attack of the Clones 3662 David Winder Pippa Taylor Hollingworth 101 13:50:00 15:26:11 1:36:11 1:35:14 38.0
  39 66 Daddy's Boat 3679 Nick Heginbotham Anna McKenzie Hollingworth 106 13:50:00 15:31:00 1:41:00 1:35:17 39.0
  40 68 Midnight Flight 3681 Dave Dobrijevic Rachel Dobrijevic Hayling Island 103 13:50:00 15:28:10 1:38:10 1:35:18 40.0
  41 31 The Phantom Menace 3611 Roger Taylor Jen Taylor Hollingworth 108 13:50:00 15:33:19 1:43:19 1:35:40 41.0
  42 53 Shmoozy Blue 3661 Graham Scroggie Ben Scroggie Parkstone 100 13:50:00 15:25:49 1:35:49 1:35:49 42.0
  43 41 Smart Tart 3689 Simon Blake Jonny Toogood Cookham Reach 103 13:50:00 15:28:46 1:38:46 1:35:53 43.0
  44 14 Unfinished Business 3549 Pete Smith Nicky Smith Blithfield 107 13:50:00 15:32:46 1:42:46 1:36:03 44.0
  45 29 Take it Easy 3606 Ross Jackson Dave Reid Shoreham 109 13:50:00 15:34:51 1:44:51 1:36:12 45.0
  46 11 Gangsta Paradise 3539 Dan Alsop Frances Gifford Lyme Regis 103 13:50:00 15:29:08 1:39:08 1:36:15 46.0
  47 58 Filthy/Gorgeous 3670 Richard Whitworth Nicola Brook Hollingworth 100 13:50:00 15:26:31 1:36:31 1:36:31 47.0
  48 46 Time & Tide 3652 John Bell Graham Williamson Hampton 100 13:50:00 15:27:06 1:37:06 1:37:06 48.0
  49 59 Snakey B 3671 Alan Fuller Catherine Dash Lyme Regis 113 13:50:00 15:39:48 1:49:48 1:37:10 49.0
  50 19 The Holy Grail 3574 John Donahue Lynn Donahue Wembley 111 13:50:00 15:38:10 1:48:10 1:37:27 50.0
  51 71 The Black Pearl 3685 William Warren Chris Robinson Shoreham 100 13:50:00 15:27:28 1:37:28 1:37:28 51.0
  52 6 Heavy Artillery 3482 Guy Browne Ben Nye Trent Valley 117 13:50:00 15:44:16 1:54:16 1:37:40 52.0
  53 43 Poached Salmon 3644 Ian Garwood Lynn Hayes Wembley 110 13:50:00 15:38:36 1:48:36 1:38:44 53.0
  54 17 Light Fantastic 3555 Hugh Maddison Duncan Engerham Upper Thames 115 13:50:00 15:44:54 1:54:54 1:39:55 54.0
  55 76 Miss Laid 3078 Mark Rahn Alaister Docherty Dovestone SC 118 13:50:00 15:48:17 1:58:17 1:40:14 55.0
  56 61 The Oldie 3673 Alan Warren James Warren Shoreham 100 13:50:00 15:30:56 1:40:56 1:40:56 56.0
  57 15 She's a Cracker 3550 Jeremy Deacon Angus Drummond Cookham Reach 115 13:50:00 15:46:16 1:56:16 1:41:06 57.0
  58 3 Whyte Mischief 3437 David Homer Chris Homer Midland 115 13:50:00 15:56:56 2:06:56 1:50:23 58.0
  59 32 Nearly all Over 3617 Tom Chadfield ?? Blithfield 116     BFD   80.0
  59 8 Flying Cloud 3512 Christian Hamilton Michael Hamilton Royal Thames 115     BFD   80.0
  59 20 Nostra Dormouse 3577 Anthony Lofts Francesca Lofts Salcombe 116     BFD   80.0
  59 33 Easy Rider 3618 Jane Seymour Christopher Seymour Shoreham 117     BFD   80.0
  59 27 Bah Humbug 3598 Jim Hopton Peter Hopton Shustoke 116     DNC   80.0
  59 30 Needlemakers 3610 Richard Dee Phill Scott Midland 110     BFD   80.0
  59 48 Loosed Cannon 3655 Mark Ampleford Bruce Deppe ? 111     BFD   80.0
  59 26 Ra 3591 Jon Fish Toby Lewis ?? 108     BFD   80.0
  59 45 Jupiter 3651 Colin Brockbank Martin Hughes Wembley 107     BFD   80.0
  59 62 Autumn Gold 3674 Mike Anslow Chris Gould Midland 108     DNF   80.0
  59 5 Skimbleshanks 3474 Steve Mitchell Sophie Morton Porthpean 117     BFD   80.0
  59 47 Artemis 3653 Judith Massey Phill Dalby Hayling Island 104     BFD   80.0
  59 38 Aloha 3635 Mike Stephens Andy Douglas Tamesis 109     DNF   80.0
  59 37 Ministry of Pleasure 3634 Ben Archer Louisa Archer Parkstone 119     DNF   80.0
  59 64 Hot Totty 3676 Pat Blake Jilly Blake Cookham 100     BFD   80.0
  59 79 Business as Usual 3626 Mike Calvert Jane Calvert   100     BFD   80.0
  59 52 Djelibeybi 3660 Will Rainey Vicki Tarbert Cookham Reach 101     BFD   80.0
  59 1 Sorcress II 3236 Alfie Rawson Paul Connell ?? 118     BFD   80.0
  59 9 Slap & Tickle 3515 Lucy Burn Matt Inder ?? 112     BFD   80.0
  59 73 Zero Gravity 3629 Pete Browne Lewis Ibbotson Trent Valley 117     DNC   80.0
  59 23 Prologue 3581 John Haynes Claire Haynes Cookham Reach 113     DNF   80.0

R2

Start:Start 1, Finishes:Finish time, Time:12:35
Rank Tally Boat SailNo Helm Crew Club Custom Start Finish Elapsed Corrected Nett
  1 8 Flying Cloud 3512 Christian Hamilton Michael Hamilton Royal Thames 115 12:35 14:33:28 1:58:28 1:43:01 1.0
  2 49 Wild Card 3656 Roger Gilbert James Stewart Stokes Bay 101 12:35 14:19:14 1:44:14 1:43:12 2.0
  3 44 Liquid Dreams 3647 Mark Barnes Peter Nicholson Whitstable 107 12:35 14:25:36 1:50:36 1:43:22 3.0
  4 28 Aunt Fanny 3604 Bob O'Toole Claire Langholtz Parkstone 112 12:35 14:31:40 1:56:40 1:44:10 4.0
  5 32 Nearly all Over 3617 Tom Chadfield ?? Blithfield 116 12:35 14:35:56 2:00:56 1:44:15 5.0
  6 56 Devilled Kidney 3666 Chris Lewns Jane Beaumont Whitstable 106 12:35 14:25:54 1:50:54 1:44:37 6.0
  7 67 Shaka Zulu 3680 Tobi Watson Chris Miller Midland 110 12:35 14:30:06 1:55:06 1:44:38 7.0
  8 20 Nostra Dormouse 3577 Anthony Lofts Francesca Lofts Salcombe 116 12:35 14:36:25 2:01:25 1:44:40 8.0
  9 70 Keyser Soze 3684 Andy Davies Ellie Bremner Chase 104 12:35 14:23:59 1:48:59 1:44:48 9.0
  10 16 Stud Muffin 3554 David Lapes Gerri Marks Wembley SC 110 12:35 14:30:58 1:55:58 1:45:25 10.0
  11 65 Indecision 3677 David Proctor Liz North Whitstable 113 12:35 14:34:19 1:59:19 1:45:35 11.0
  12 69 Little Blue 3683 Tom Stewart Chris Downham Northampton 102 12:35 14:23:40 1:48:40 1:46:32 12.0
  13 42 Moist 3643 Alex Jackson Chris Whitehouse Shoreham 105 12:35 14:26:53 1:51:53 1:46:33 13.0
  14 51 Zeno 3659 Julian Parry Holly Scott Hollingworth 106 12:35 14:28:00 1:53:00 1:46:36 14.0
  15 45 Jupiter 3651 Colin Brockbank Martin Hughes Wembley 107 12:35 14:29:06 1:54:06 1:46:38 15.0
  16 81 Nora 3678 Stuart Bithell Edd Clayson Hollingworth 104 12:35 14:26:41 1:51:41 1:47:23 16.0
  17 60 Bola Bola 3672 John Cooper Hilary Bradshaw Whitstable 109 12:35 14:32:13 1:57:13 1:47:32 17.0
  18 40 Carbonater 3639 Steve Leney Gill Leney Blithfield 111 12:35 14:34:37 1:59:37 1:47:46 18.0
  19 14 Unfinished Business 3549 Pete Smith Nicky Smith Blithfield 107 12:35 14:30:46 1:55:46 1:48:12 19.0
  20 12 Storm Cloud 3543 Chris Martin Rob Kennaugh Blithfield 108 12:35 14:32:03 1:57:03 1:48:23 20.0
  21 57 Urban Warrior 3668 Mark Smyth Kelly Miller Wembley 112 12:35 14:36:38 2:01:38 1:48:36 21.0
  22 50 Revolution 3657 Phil Emery Karen Emery Whitstable 109 12:35 14:33:31 1:58:31 1:48:44 22.0
  23 75 Stab in the Dark 3624 John Pink Rachel Williamson   109 12:35 14:33:40 1:58:40 1:48:52 23.0
  24 68 Midnight Flight 3681 Dave Dobrijevic Rachel Dobrijevic Hayling Island 103 12:35 14:27:10 1:52:10 1:48:54 24.0
  25 55 Bronte 3663 Chris Haworth Jo Harvey Blackpool & Fleetwood 109 12:35 14:33:48 1:58:48 1:48:59 25.0
  26 33 Easy Rider 3618 Jane Seymour Christopher Seymour Shoreham 117 12:35 14:42:47 2:07:47 1:49:13 26.0
  27 77 Still Not Over 3665 Matt Biggs Clare Stopps Blithfield 108 12:35 14:33:02 1:58:02 1:49:17 27.0
  28 54 Attack of the Clones 3662 David Winder Pippa Taylor Hollingworth 101 12:35 14:25:40 1:50:40 1:49:34 28.0
  29 29 Take it Easy 3606 Ross Jackson Dave Reid Shoreham 109 12:35 14:34:28 1:59:28 1:49:36 29.0
  30 13 Gilt Complex 3546 Dave Lee Olly Turner Starcross 105 12:35 14:30:10 1:55:10 1:49:41 30.0
  31 18 Rong Number 3573 Glen Truswell Paul Davies Salcombe 101 12:35 14:25:51 1:50:51 1:49:45 31.0
  32 35 Snorter 3627 Liam Dempsey Alice Rook Wembley 109 12:35 14:34:39 1:59:39 1:49:46 32.0
  33 36 Wild Knight 3632 Marcus Robb Graham Webb Cookham Reach 119 12:35 14:45:41 2:10:41 1:49:49 33.0
  34 27 Bah Humbug 3598 Jim Hopton Peter Hopton Shustoke 116 12:35 14:42:31 2:07:31 1:49:56 34.0
  35 26 Ra 3591 Jon Fish Toby Lewis ?? 108 12:35 14:33:45 1:58:45 1:49:57 35.0
  36 46 Time & Tide 3652 John Bell Graham Williamson Hampton 100 12:35 14:25:10 1:50:10 1:50:10 36.0
  37 72 General Lee 3690 Andy Dalby Jeremy Williamson Trent Valley 109 12:35 14:35:26 2:00:26 1:50:29 37.0
  38 71 The Black Pearl 3685 William Warren Chris Robinson Shoreham 100 12:35 14:25:31 1:50:31 1:50:31 38.0
  39 34 Point Break 3625 Richard Bramley Sue Saunders Shoreham 115 12:35 14:42:17 2:07:17 1:50:41 39.5
  39 66 Daddy's Boat 3679 Nick Heginbotham Anna McKenzie Hollingworth 106 12:35 14:32:19 1:57:19 1:50:41 39.5
