6 races and Overall

Overall

Sailed:6, Discards:1, To count:5, Entries:79, Scoring system:Class
Rank Tally Boat SailNo Helm Crew Club Rating R1 R2 R3 R4 R5 R6 Total Nett
  75 76 Miss Laid 3078 Mark Rahn Alaister Docherty Dovestone SC 118 57.0 68.0 68.0 (80.0 DNC) 80.0 DNC 80.0 DNC 433.0 353.0
  77 1 Sorcress II 3236 Alfie Rawson Paul Connell ?? 118 (80.0 BFD) 61.0 74.0 80.0 DNF 80.0 BFD 71.0 446.0 366.0
  73 2 Formidable 3379 Steve Watson Simon Beck Midland 118 53.0 65.0 71.0 65.0 (80.0 DNC) 73.0 407.0 327.0
  69 3 Whyte Mischief 3437 David Homer Chris Homer Midland 115 58.0 (80.0 DNF) 70.0 60.0 54.0 69.0 391.0 311.0
  55 4   3473 Tony Blackmore Charlotte Jones Starcross 111 40.0 46.0 58.0 50.0 (80.0 DNF) 60.0 334.0 254.0
  67 5 Skimbleshanks 3474 Steve Mitchell Sophie Morton Porthpean 117 (80.0 BFD) 62.0 56.0 80.0 DNF 52.0 55.0 385.0 305.0
  68 6 Heavy Artillery 3482 Guy Browne Ben Nye Trent Valley 117 54.0 66.0 (72.0) 62.0 55.0 72.0 381.0 309.0
  59 7 Heaven Sent 3511 Andrew Mills Ellie Mills Hampton 115 46.0 57.0 61.0 57.0 49.0 (65.0) 335.0 270.0
  40 8 Flying Cloud 3512 Christian Hamilton Michael Hamilton Royal Thames 115 (80.0 BFD) 31.0 40.0 46.0 39.0 26.0 262.0 182.0
  74 9 Slap & Tickle 3515 Lucy Burn Matt Inder ?? 112 (80.0 BFD) 64.0 80.0 DNF 58.0 56.0 70.0 408.0 328.0
  60 10 Ticket to Heaven 3516 Nick Turner Carly Turner Starcross 113 39.0 51.0 50.0 (80.0 DNF) 80.0 DNF 52.0 352.0 272.0
  18 11 Gangsta Paradise 3539 Dan Alsop Frances Gifford Lyme Regis 103 16.0 19.0 (23.0) 19.0 18.0 15.0 110.0 87.0
  30 12 Storm Cloud 3543 Chris Martin Rob Kennaugh Blithfield 108 25.0 26.0 (80.0 BFD) 31.0 22.0 34.0 218.0 138.0
  15 13 Gilt Complex 3546 Dave Lee Olly Turner Starcross 105 17.0 22.0 (30.0) 12.0 14.0 14.0 109.0 79.0
  36 14 Unfinished Business 3549 Pete Smith Nicky Smith Blithfield 107 35.0 23.0 33.0 38.0 35.0 (48.0) 212.0 164.0
  71 15 She's a Cracker 3550 Jeremy Deacon Angus Drummond Cookham Reach 115 56.0 58.0 73.0 61.0 (80.0 DNC) 68.0 396.0 316.0
  43 16 Stud Muffin 3554 David Lapes Gerri Marks Wembley SC 110 38.0 24.0 55.0 (80.0 DNF) 36.0 36.0 269.0 189.0
  70 17 Light Fantastic 3555 Hugh Maddison Duncan Engerham Upper Thames 115 55.0 (80.0 DNF) 60.0 56.0 80.0 DNC 64.0 395.0 315.0
  6 18 Rong Number 3573 Glen Truswell Paul Davies Salcombe 101 2.0 8.0 7.0 9.0 (80.0 BFD) 2.0 108.0 28.0
  72 19 The Holy Grail 3574 John Donahue Lynn Donahue Wembley 111 48.0 (80.0 DNF) 69.0 55.0 80.0 DNC 67.0 399.0 319.0
  49 20 Nostra Dormouse 3577 Anthony Lofts Francesca Lofts Salcombe 116 (80.0 BFD) 43.0 49.0 43.0 40.0 42.0 297.0 217.0
  54 21 Mango Tango 3579 Steve Harling Lewis Turner Starcross 114 42.0 (80.0 DNF) 48.0 51.0 47.0 58.0 326.0 246.0
  78 23 Prologue 3581 John Haynes Claire Haynes Cookham Reach 113 (80.0 DNF) 80.0 DNF 80.0 DNC 66.0 80.0 DNC 74.0 460.0 380.0
  53 24 Fat Bottom Girl 3589 John Hollands Ben Harridge Hampton 116 41.0 60.0 59.0 47.0 37.0 (61.0) 305.0 244.0
  44 25 Nice & Spicy 3590 Matt Winder Lou Johnson Hollingworth 110 22.0 (52.0) 41.0 42.0 34.0 51.0 242.0 190.0
  33 26 Ra 3591 Jon Fish Toby Lewis ?? 108 (80.0 BFD) 34.0 34.0 32.0 20.0 30.0 230.0 150.0
  62 27 Bah Humbug 3598 Jim Hopton Peter Hopton Shustoke 116 (80.0 DNC) 55.0 54.0 41.0 80.0 DNC 45.0 355.0 275.0
  41 28 Aunt Fanny 3604 Bob O'Toole Claire Langholtz Parkstone 112 32.0 25.0 52.0 (80.0 DNF) 31.0 44.0 264.0 184.0
  38 29 Take it Easy 3606 Ross Jackson Dave Reid Shoreham 109 43.0 38.0 26.0 35.0 (80.0 BFD) 32.0 254.0 174.0
  45 30 Needlemakers 3610 Richard Dee Phill Scott Midland 110 (80.0 BFD) 48.0 45.0 34.0 28.0 43.0 278.0 198.0
  51 31 The Phantom Menace 3611 Roger Taylor Jen Taylor Hollingworth 108 36.0 (80.0 DNF) 35.0 36.0 80.0 BFD 38.0 305.0 225.0
  39 32 Nearly all Over 3617 Tom Chadfield ?? Blithfield 116 (80.0 BFD) 42.0 37.0 28.0 26.0 47.0 260.0 180.0
  56 33 Easy Rider 3618 Jane Seymour Christopher Seymour Shoreham 117 (80.0 BFD) 56.0 57.0 54.0 42.0 56.0 345.0 265.0
  26 75 Stab in the Dark 3624 John Pink Rachel Williamson   109 27.0 33.0 12.0 (80.0 DNF) 38.0 20.0 210.0 130.0
  57 34 Point Break 3625 Richard Bramley Sue Saunders Shoreham 115 50.0 54.0 (67.0) 53.0 45.0 63.0 332.0 265.0
  16 79 Business as Usual 3626 Mike Calvert Jane Calvert   100 (80.0 BFD) 20.0 6.0 27.0 13.0 18.0 164.0 84.0
  22 35 Snorter 3627 Liam Dempsey Alice Rook Wembley 109 21.0 (40.0) 22.0 23.0 29.0 13.0 148.0 108.0
  58 74 Trigger Happy 3628 Robin Charles Hugh Sutherland Starcross 116 44.0 (80.0 DNF) 64.0 64.0 44.0 53.0 349.0 269.0
  79 73 Zero Gravity 3629 Pete Browne Lewis Ibbotson Trent Valley 117 (80.0 DNC) 67.0 75.0 80.0 DNF 80.0 DNC 80.0 DNF 462.0 382.0
  66 36 Wild Knight 3632 Marcus Robb Graham Webb Cookham Reach 119 52.0 59.0 65.0 63.0 53.0 (66.0) 358.0 292.0
  76 37 Ministry of Pleasure 3634 Ben Archer Louisa Archer Parkstone 119 (80.0 DNF) 80.0 DNF 63.0 80.0 DNF 80.0 BFD 59.0 442.0 362.0
  52 38 Aloha 3635 Mike Stephens Andy Douglas Tamesis 109 (80.0 DNF) 49.0 3.0 80.0 BFD 80.0 BFD 27.0 319.0 239.0
  61 39 Carmen 3636 Ben Jennings Liz Poulter Exe 115 47.0 (80.0 DNF) 66.0 52.0 50.0 57.0 352.0 272.0
  63 40 Carbonater 3639 Steve Leney Gill Leney Blithfield 111 33.0 39.0 (80.0 DNF) 80.0 DNF 80.0 BFD 46.0 358.0 278.0
  13 42 Moist 3643 Alex Jackson Chris Whitehouse Shoreham 105 13.0 12.0 (32.0) 17.0 11.0 21.0 106.0 74.0
  65 43 Poached Salmon 3644 Ian Garwood Lynn Hayes Wembley 110 49.0 (80.0 DNF) 44.0 49.0 80.0 DNC 62.0 364.0 284.0
  8 44 Liquid Dreams 3647 Mark Barnes Peter Nicholson Whitstable 107 8.0 6.0 (17.0) 8.0 10.0 3.0 52.0 35.0
  35 80 Headcase 3650 Tosh Andrew Maddison Banbury 110 28.0 (47.0) 28.0 40.0 30.0 33.0 206.0 159.0
  27 45 Jupiter 3651 Colin Brockbank Martin Hughes Wembley 107 (80.0 BFD) 18.0 39.0 26.0 17.0 31.0 211.0 131.0
  9 46 Time & Tide 3652 John Bell Graham Williamson Hampton 100 9.0 4.0 9.0 (18.0) 9.0 5.0 54.0 36.0
  20 47 Artemis 3653 Judith Massey Phill Dalby Hayling Island 104 (80.0 BFD) 36.0 10.0 21.0 16.0 11.0 174.0 94.0
  48 48 Loosed Cannon 3655 Mark Ampleford Bruce Deppe ? 111 (80.0 BFD) 45.0 31.0 48.0 51.0 39.0 294.0 214.0
  1 49 Wild Card 3656 Roger Gilbert James Stewart Stokes Bay 101 1.0 1.0 5.0 1.0 4.0 (80.0 DNC) 92.0 12.0
  32 50 Revolution 3657 Phil Emery Karen Emery Whitstable 109 26.0 32.0 (42.0) 30.0 27.0 29.0 186.0 144.0
  14 51 Zeno 3659 Julian Parry Holly Scott Hollingworth 106 19.0 15.0 13.0 14.0 (80.0 BFD) 16.0 157.0 77.0
  31 52 Djelibeybi 3660 Will Rainey Vicki Tarbert Cookham Reach 101 (80.0 BFD) 17.0 18.0 16.0 80.0 BFD 9.0 220.0 140.0
  12 53 Shmoozy Blue 3661 Graham Scroggie Ben Scroggie Parkstone 100 5.0 16.0 (24.0) 15.0 24.0 10.0 94.0 70.0
  4 54 Attack of the Clones 3662 David Winder Pippa Taylor Hollingworth 101 6.0 7.0 2.0 4.0 5.0 (12.0) 36.0 24.0
  37 55 Bronte 3663 Chris Haworth Jo Harvey Blackpool & Fleetwood 109 37.0 35.0 (62.0) 25.0 32.0 41.0 232.0 170.0
  29 77 Still Not Over 3665 Matt Biggs Clare Stopps Blithfield 108 31.0 30.0 16.0 (80.0 BFD) 33.0 28.0 218.0 138.0
  19 56 Devilled Kidney 3666 Chris Lewns Jane Beaumont Whitstable 106 18.0 9.0 29.0 11.0 (80.0 BFD) 22.0 169.0 89.0
  50 57 Urban Warrior 3668 Mark Smyth Kelly Miller Wembley 112 45.0 44.0 47.0 44.0 43.0 (49.0) 272.0 223.0
  5 58 Filthy/Gorgeous 3670 Richard Whitworth Nicola Brook Hollingworth 100 7.0 (10.0) 1.0 7.0 2.0 8.0 35.0 25.0
  64 59 Snakey B 3671 Alan Fuller Catherine Dash Lyme Regis 113 51.0 63.0 51.0 59.0 (80.0 DNC) 54.0 358.0 278.0
  28 60 Bola Bola 3672 John Cooper Hilary Bradshaw Whitstable 109 34.0 27.0 21.0 29.0 (80.0 BFD) 25.0 216.0 136.0
  23 61 The Oldie 3673 Alan Warren James Warren Shoreham 100 23.0 29.0 15.0 (33.0) 23.0 19.0 142.0 109.0
  42 62 Autumn Gold 3674 Mike Anslow Chris Gould Midland 108 (80.0 DNF) 50.0 43.0 37.0 41.0 17.0 268.0 188.0
  47 63 White Sauce er er 3675 Mike Fitzpatrick Julie Puckett Whitstable 114 29.0 53.0 46.0 39.0 46.0 (80.0 DNC) 293.0 213.0
  17 64 Hot Totty 3676 Pat Blake Jilly Blake Cookham 100 (80.0 BFD) 14.0 25.0 13.0 8.0 24.0 164.0 84.0
  46 65 Indecision 3677 David Proctor Liz North Whitstable 113 30.0 37.0 38.0 45.0 48.0 (50.0) 248.0 198.0
  10 81 Nora 3678 Stuart Bithell Edd Clayson Hollingworth 104 10.0 11.0 4.0 10.0 3.0 (80.0 DNC) 118.0 38.0
  25 66 Daddy's Boat 3679 Nick Heginbotham Anna McKenzie Hollingworth 106 24.0 28.0 (36.0) 22.0 19.0 35.0 164.0 128.0
  34 67 Shaka Zulu 3680 Tobi Watson Chris Miller Midland 110 15.0 21.0 53.0 (80.0 BFD) 25.0 37.0 231.0 151.0
  11 68 Midnight Flight 3681 Dave Dobrijevic Rachel Dobrijevic Hayling Island 103 12.0 13.0 (20.0) 6.0 12.0 7.0 70.0 50.0
  2 69 Little Blue 3683 Tom Stewart Chris Downham Northampton 102 3.0 2.0 (8.0) 5.0 1.0 1.0 20.0 12.0
  3 70 Keyser Soze 3684 Andy Davies Ellie Bremner Chase 104 4.0 3.0 (27.0) 2.0 7.0 6.0 49.0 22.0
  7 71 The Black Pearl 3685 William Warren Chris Robinson Shoreham 100 (11.0) 5.0 11.0 3.0 6.0 4.0 40.0 29.0
  21 41 Smart Tart 3689 Simon Blake Jonny Toogood Cookham Reach 103 14.0 (80.0 DNF) 19.0 24.0 15.0 23.0 175.0 95.0
  24 72 General Lee 3690 Andy Dalby Jeremy Williamson Trent Valley 109 20.0 (41.0) 14.0 20.0 21.0 40.0 156.0 115.0

Special Prizes

PrizeWinner
Minima Trophy3684 Andy Davies & Ellie Bremner
Abererch Trophy3652 John Bell & Graham Williamson
Draycote Water Spring Series Trrophy3661 Graham Scroggie & Ben Scroggie
Anniversary Trophy3678 Stuart Bithell & Edd Clayson
Centennial Trophy3652 John Bell & Graham Williamson
King Cup3684 Andy Davies & Ellie Bremner
Neil Henderson Cup3681 Dave Dobrijevic & Rachel Dobrijevic
Ball & Chain Trophy3663 Chris Haworth & Jo Harvey
Heavyweights Prize3625 Richard Bramley & Sue Saunders
Old Boats Prize (Boats over 10 years old)3539 Dan Alsop & Frances Gifford
Bognor Barrel (Boats older than 20 years)3379 Steve Watson & Simon Beck

R1

Start:Start 1, Finishes:Finish time
Rank Tally Boat SailNo Helm Crew Club Rating Elapsed Nett
  1 49 Wild Card 3656 Roger Gilbert James Stewart Stokes Bay 101 1:32:12 1.0
  2 18 Rong Number 3573 Glen Truswell Paul Davies Salcombe 101 1:33:23 2.0
  3 69 Little Blue 3683 Tom Stewart Chris Downham Northampton 102 1:34:11 3.0
  4 70 Keyser Soze 3684 Andy Davies Ellie Bremner Chase 104 1:35:33 4.0
  5 53 Shmoozy Blue 3661 Graham Scroggie Ben Scroggie Parkstone 100 1:35:49 5.0
  6 54 Attack of the Clones 3662 David Winder Pippa Taylor Hollingworth 101 1:36:11 6.0
  7 58 Filthy/Gorgeous 3670 Richard Whitworth Nicola Brook Hollingworth 100 1:36:31 7.0
  8 44 Liquid Dreams 3647 Mark Barnes Peter Nicholson Whitstable 107 1:36:51 8.0
  9 46 Time & Tide 3652 John Bell Graham Williamson Hampton 100 1:37:06 9.0
  10 81 Nora 3678 Stuart Bithell Edd Clayson Hollingworth 104 1:37:18 10.0
  11 71 The Black Pearl 3685 William Warren Chris Robinson Shoreham 100 1:37:28 11.0
  12 68 Midnight Flight 3681 Dave Dobrijevic Rachel Dobrijevic Hayling Island 103 1:38:10 12.0
  13 42 Moist 3643 Alex Jackson Chris Whitehouse Shoreham 105 1:38:45 13.0
  14 41 Smart Tart 3689 Simon Blake Jonny Toogood Cookham Reach 103 1:38:46 14.0
  15 67 Shaka Zulu 3680 Tobi Watson Chris Miller Midland 110 1:38:57 15.0
  16 11 Gangsta Paradise 3539 Dan Alsop Frances Gifford Lyme Regis 103 1:39:08 16.0
  17 13 Gilt Complex 3546 Dave Lee Olly Turner Starcross 105 1:39:15 17.0
  18 56 Devilled Kidney 3666 Chris Lewns Jane Beaumont Whitstable 106 1:39:16 18.0
  19 51 Zeno 3659 Julian Parry Holly Scott Hollingworth 106 1:39:22 19.0
  20 72 General Lee 3690 Andy Dalby Jeremy Williamson Trent Valley 109 1:39:28 20.0
  21 35 Snorter 3627 Liam Dempsey Alice Rook Wembley 109 1:39:49 21.0
  22 25 Nice & Spicy 3590 Matt Winder Lou Johnson Hollingworth 110 1:40:49 22.0
  23 61 The Oldie 3673 Alan Warren James Warren Shoreham 100 1:40:56 23.0
  24 66 Daddy's Boat 3679 Nick Heginbotham Anna McKenzie Hollingworth 106 1:41:00 24.0
  25 12 Storm Cloud 3543 Chris Martin Rob Kennaugh Blithfield 108 1:41:09 25.0
  26 50 Revolution 3657 Phil Emery Karen Emery Whitstable 109 1:41:18 26.0
  27 75 Stab in the Dark 3624 John Pink Rachel Williamson   109 1:41:25 27.0
  28 80 Headcase 3650 Tosh Andrew Maddison Banbury 110 1:41:30 28.0
  29 63 White Sauce er er 3675 Mike Fitzpatrick Julie Puckett Whitstable 114 1:41:36 29.0
  30 65 Indecision 3677 David Proctor Liz North Whitstable 113 1:41:46 30.0
  31 77 Still Not Over 3665 Matt Biggs Clare Stopps Blithfield 108 1:42:13 31.0
  32 28 Aunt Fanny 3604 Bob O'Toole Claire Langholtz Parkstone 112 1:42:15 32.0
  33 40 Carbonater 3639 Steve Leney Gill Leney Blithfield 111 1:42:29 33.0
  34 60 Bola Bola 3672 John Cooper Hilary Bradshaw Whitstable 109 1:42:32 34.0
  35 14 Unfinished Business 3549 Pete Smith Nicky Smith Blithfield 107 1:42:46 35.0
  36 31 The Phantom Menace 3611 Roger Taylor Jen Taylor Hollingworth 108 1:43:19 36.0
  37 55 Bronte 3663 Chris Haworth Jo Harvey Blackpool & Fleetwood 109 1:43:24 37.0
  38 16 Stud Muffin 3554 David Lapes Gerri Marks Wembley SC 110 1:43:33 38.0
  39 10 Ticket to Heaven 3516 Nick Turner Carly Turner Starcross 113 1:43:38 39.0
  40 4   3473 Tony Blackmore Charlotte Jones Starcross 111 1:43:42 40.0
  41 24 Fat Bottom Girl 3589 John Hollands Ben Harridge Hampton 116 1:44:02 41.0
  42 21 Mango Tango 3579 Steve Harling Lewis Turner Starcross 114 1:44:17 42.0
  43 29 Take it Easy 3606 Ross Jackson Dave Reid Shoreham 109 1:44:51 43.0
  44 74 Trigger Happy 3628 Robin Charles Hugh Sutherland Starcross 116 1:45:19 44.0
  45 57 Urban Warrior 3668 Mark Smyth Kelly Miller Wembley 112 1:45:50 45.0
  46 7 Heaven Sent 3511 Andrew Mills Ellie Mills Hampton 115 1:47:19 46.0
  47 39 Carmen 3636 Ben Jennings Liz Poulter Exe 115 1:47:40 47.0
  48 19 The Holy Grail 3574 John Donahue Lynn Donahue Wembley 111 1:48:10 48.0
  49 43 Poached Salmon 3644 Ian Garwood Lynn Hayes Wembley 110 1:48:36 49.0
  50 34 Point Break 3625 Richard Bramley Sue Saunders Shoreham 115 1:48:50 50.0
  51 59 Snakey B 3671 Alan Fuller Catherine Dash Lyme Regis 113 1:49:48 51.0
  52 36 Wild Knight 3632 Marcus Robb Graham Webb Cookham Reach 119 1:50:16 52.0
  53 2 Formidable 3379 Steve Watson Simon Beck Midland 118 1:51:34 53.0
  54 6 Heavy Artillery 3482 Guy Browne Ben Nye Trent Valley 117 1:54:16 54.0
  55 17 Light Fantastic 3555 Hugh Maddison Duncan Engerham Upper Thames 115 1:54:54 55.0
  56 15 She's a Cracker 3550 Jeremy Deacon Angus Drummond Cookham Reach 115 1:56:16 56.0
  57 76 Miss Laid 3078 Mark Rahn Alaister Docherty Dovestone SC 118 1:58:17 57.0
  58 3 Whyte Mischief 3437 David Homer Chris Homer Midland 115 2:06:56 58.0
  59 1 Sorcress II 3236 Alfie Rawson Paul Connell ?? 118 BFD 80.0
  59 5 Skimbleshanks 3474 Steve Mitchell Sophie Morton Porthpean 117 BFD 80.0
  59 8 Flying Cloud 3512 Christian Hamilton Michael Hamilton Royal Thames 115 BFD 80.0
  59 9 Slap & Tickle 3515 Lucy Burn Matt Inder ?? 112 BFD 80.0
  59 20 Nostra Dormouse 3577 Anthony Lofts Francesca Lofts Salcombe 116 BFD 80.0
  59 23 Prologue 3581 John Haynes Claire Haynes Cookham Reach 113 DNF 80.0
  59 26 Ra 3591 Jon Fish Toby Lewis ?? 108 BFD 80.0
  59 27 Bah Humbug 3598 Jim Hopton Peter Hopton Shustoke 116 DNC 80.0
  59 30 Needlemakers 3610 Richard Dee Phill Scott Midland 110 BFD 80.0
  59 32 Nearly all Over 3617 Tom Chadfield ?? Blithfield 116 BFD 80.0
  59 33 Easy Rider 3618 Jane Seymour Christopher Seymour Shoreham 117 BFD 80.0
  59 79 Business as Usual 3626 Mike Calvert Jane Calvert   100 BFD 80.0
  59 73 Zero Gravity 3629 Pete Browne Lewis Ibbotson Trent Valley 117 DNC 80.0
  59 37 Ministry of Pleasure 3634 Ben Archer Louisa Archer Parkstone 119 DNF 80.0
  59 38 Aloha 3635 Mike Stephens Andy Douglas Tamesis 109 DNF 80.0
  59 45 Jupiter 3651 Colin Brockbank Martin Hughes Wembley 107 BFD 80.0
  59 47 Artemis 3653 Judith Massey Phill Dalby Hayling Island 104 BFD 80.0
  59 48 Loosed Cannon 3655 Mark Ampleford Bruce Deppe ? 111 BFD 80.0
  59 52 Djelibeybi 3660 Will Rainey Vicki Tarbert Cookham Reach 101 BFD 80.0
  59 62 Autumn Gold 3674 Mike Anslow Chris Gould Midland 108 DNF 80.0
  59 64 Hot Totty 3676 Pat Blake Jilly Blake Cookham 100 BFD 80.0

R2

Start:Start 1, Finishes:Finish time, Time:12:35
Rank Tally Boat SailNo Helm Crew Club Rating Elapsed Nett
  1 49 Wild Card 3656 Roger Gilbert James Stewart Stokes Bay 101 1:44:14 1.0
  2 69 Little Blue 3683 Tom Stewart Chris Downham Northampton 102 1:48:40 2.0
  3 70 Keyser Soze 3684 Andy Davies Ellie Bremner Chase 104 1:48:59 3.0
  4 46 Time & Tide 3652 John Bell Graham Williamson Hampton 100 1:50:10 4.0
  5 71 The Black Pearl 3685 William Warren Chris Robinson Shoreham 100 1:50:31 5.0
  6 44 Liquid Dreams 3647 Mark Barnes Peter Nicholson Whitstable 107 1:50:36 6.0
  7 54 Attack of the Clones 3662 David Winder Pippa Taylor Hollingworth 101 1:50:40 7.0
  8 18 Rong Number 3573 Glen Truswell Paul Davies Salcombe 101 1:50:51 8.0
  9 56 Devilled Kidney 3666 Chris Lewns Jane Beaumont Whitstable 106 1:50:54 9.0
  10 58 Filthy/Gorgeous 3670 Richard Whitworth Nicola Brook Hollingworth 100 1:51:37 10.0
  11 81 Nora 3678 Stuart Bithell Edd Clayson Hollingworth 104 1:51:41 11.0
  12 42 Moist 3643 Alex Jackson Chris Whitehouse Shoreham 105 1:51:53 12.0
  13 68 Midnight Flight 3681 Dave Dobrijevic Rachel Dobrijevic Hayling Island 103 1:52:10 13.0
  14 64 Hot Totty 3676 Pat Blake Jilly Blake Cookham 100 1:52:13 14.0
  15 51 Zeno 3659 Julian Parry Holly Scott Hollingworth 106 1:53:00 15.0
  16 53 Shmoozy Blue 3661 Graham Scroggie Ben Scroggie Parkstone 100 1:53:05 16.0
  17 52 Djelibeybi 3660 Will Rainey Vicki Tarbert Cookham Reach 101 1:53:51 17.0
  18 45 Jupiter 3651 Colin Brockbank Martin Hughes Wembley 107 1:54:06 18.0
  19 11 Gangsta Paradise 3539 Dan Alsop Frances Gifford Lyme Regis 103 1:54:22 19.0
  20 79 Business as Usual 3626 Mike Calvert Jane Calvert   100 1:54:49 20.0
  21 67 Shaka Zulu 3680 Tobi Watson Chris Miller Midland 110 1:55:06 21.0
  22 13 Gilt Complex 3546 Dave Lee Olly Turner Starcross 105 1:55:10 22.0
  23 14 Unfinished Business 3549 Pete Smith Nicky Smith Blithfield 107 1:55:46 23.0
  24 16 Stud Muffin 3554 David Lapes Gerri Marks Wembley SC 110 1:55:58 24.0
  25 28 Aunt Fanny 3604 Bob O'Toole Claire Langholtz Parkstone 112 1:56:40 25.0
  26 12 Storm Cloud 3543 Chris Martin Rob Kennaugh Blithfield 108 1:57:03 26.0
  27 60 Bola Bola 3672 John Cooper Hilary Bradshaw Whitstable 109 1:57:13 27.0
  28 66 Daddy's Boat 3679 Nick Heginbotham Anna McKenzie Hollingworth 106 1:57:19 28.0
  29 61 The Oldie 3673 Alan Warren James Warren Shoreham 100 1:57:39 29.0
  30 77 Still Not Over 3665 Matt Biggs Clare Stopps Blithfield 108 1:58:02 30.0
  31 8 Flying Cloud 3512 Christian Hamilton Michael Hamilton Royal Thames 115 1:58:28 31.0
  32 50 Revolution 3657 Phil Emery Karen Emery Whitstable 109 1:58:31 32.0
  33 75 Stab in the Dark 3624 John Pink Rachel Williamson   109 1:58:40 33.0
  34 26 Ra 3591 Jon Fish Toby Lewis ?? 108 1:58:45 34.0
  35 55 Bronte 3663 Chris Haworth Jo Harvey Blackpool & Fleetwood 109 1:58:48 35.0
  36 47 Artemis 3653 Judith Massey Phill Dalby Hayling Island 104 1:58:55 36.0
  37 65 Indecision 3677 David Proctor Liz North Whitstable 113 1:59:19 37.0
  38 29 Take it Easy 3606 Ross Jackson Dave Reid Shoreham 109 1:59:28 38.0
  39 40 Carbonater 3639 Steve Leney Gill Leney Blithfield 111 1:59:37 39.0
  40 35 Snorter 3627 Liam Dempsey Alice Rook Wembley 109 1:59:39 40.0
  41 72 General Lee 3690 Andy Dalby Jeremy Williamson Trent Valley 109 2:00:26 41.0
  42 32 Nearly all Over 3617 Tom Chadfield ?? Blithfield 116 2:00:56 42.0
  43 20 Nostra Dormouse 3577 Anthony Lofts Francesca Lofts Salcombe 116 2:01:25 43.0
  44 57 Urban Warrior 3668 Mark Smyth Kelly Miller Wembley 112 2:01:38 44.0
  45 48 Loosed Cannon 3655 Mark Ampleford Bruce Deppe ? 111 2:03:04 45.0
  46 4   3473 Tony Blackmore Charlotte Jones Starcross 111 2:03:18 46.0
  47 80 Headcase 3650 Tosh Andrew Maddison Banbury 110 2:03:22 47.0
  48 30 Needlemakers 3610 Richard Dee Phill Scott Midland 110 2:04:02 48.0
  49 38 Aloha 3635 Mike Stephens Andy Douglas Tamesis 109 2:04:12 49.0
  50 62 Autumn Gold 3674 Mike Anslow Chris Gould Midland 108 2:04:24 50.0
  51 10 Ticket to Heaven 3516 Nick Turner Carly Turner Starcross 113 2:05:16 51.0
  52 25 Nice & Spicy 3590 Matt Winder Lou Johnson Hollingworth 110 2:05:43 52.0
  53 63 White Sauce er er 3675 Mike Fitzpatrick Julie Puckett Whitstable 114 2:06:42 53.0
  54 34 Point Break 3625 Richard Bramley Sue Saunders Shoreham 115 2:07:17 54.0
  55 27 Bah Humbug 3598 Jim Hopton Peter Hopton Shustoke 116 2:07:31 55.0
  56 33 Easy Rider 3618 Jane Seymour Christopher Seymour Shoreham 117 2:07:47 56.0
  57 7 Heaven Sent 3511 Andrew Mills Ellie Mills Hampton 115 2:08:36 57.0
  58 15 She's a Cracker 3550 Jeremy Deacon Angus Drummond Cookham Reach 115 2:09:24 58.0
  59 36 Wild Knight 3632 Marcus Robb Graham Webb Cookham Reach 119 2:10:41 59.0
  60 24 Fat Bottom Girl 3589 John Hollands Ben Harridge Hampton 116 2:11:08 60.0
  61 1 Sorcress II 3236 Alfie Rawson Paul Connell ?? 118 2:14:44 61.0
  62 5 Skimbleshanks 3474 Steve Mitchell Sophie Morton Porthpean 117 2:15:47 62.0
  63 59 Snakey B 3671 Alan Fuller Catherine Dash Lyme Regis 113 2:16:02 63.0
  64 9 Slap & Tickle 3515 Lucy Burn Matt Inder ?? 112 2:22:49 64.0
  65 2 Formidable 3379 Steve Watson Simon Beck Midland 118 2:23:45 65.0
  66 6 Heavy Artillery 3482 Guy Browne Ben Nye Trent Valley 117 2:27:38 66.0
  67 73 Zero Gravity 3629 Pete Browne Lewis Ibbotson Trent Valley 117 2:29:48 67.0
  68 76 Miss Laid 3078 Mark Rahn Alaister Docherty Dovestone SC 118 2:36:17 68.0
  69 3 Whyte Mischief 3437 David Homer Chris Homer Midland 115 DNF 80.0
  69 17 Light Fantastic 3555 Hugh Maddison Duncan Engerham Upper Thames 115 DNF 80.0
  69 19 The Holy Grail 3574 John Donahue Lynn Donahue Wembley 111 DNF 80.0
  69 21 Mango Tango 3579 Steve Harling Lewis Turner Starcross 114 DNF 80.0
  69 23 Prologue 3581 John Haynes Claire Haynes Cookham Reach 113 DNF 80.0
  69 31 The Phantom Menace 3611 Roger Taylor Jen Taylor Hollingworth 108 DNF 80.0
  69 74 Trigger Happy 3628 Robin Charles Hugh Sutherland Starcross 116 DNF 80.0
  69 37 Ministry of Pleasure 3634 Ben Archer Louisa Archer Parkstone 119 DNF 80.0
  69 39 Carmen 3636 Ben Jennings Liz Poulter Exe 115 DNF 80.0
  69 43 Poached Salmon 3644 Ian Garwood Lynn Hayes Wembley 110 DNF 80.0
  69 41 Smart Tart 3689 Simon Blake Jonny Toogood Cookham Reach 103 DNF 80.0

R3

Start:Start 1, Finishes:Finish time
Rank Tally Boat SailNo Helm Crew Club Rating Elapsed Nett
