event burgee venue burgee

RS Tera National Championship 2016 Pro Fleet

Pwllheli Sailing Club at the Welsh National Sailing Academy and Event Centre - Plas Heli

Results are final as of 22:07 on August 29, 2016

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 45, Scoring system: Appendix A
Rank tally Sail No Helm Name Club Fleet HelmSex R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st 79 2505 Jack Lewis Draycote Water SC Pro   1.0 1.0 (3.0) 1.0 (3.0) 3.0 1.0 1.0 3.0 17.0 11.0
2nd 83 1906 Roscoe Martin Ogston Sailing Club Pro   2.0 2.0 (5.0) 2.0 (7.0) 4.0 3.0 2.0 1.0 28.0 16.0
3rd 30 2784 Ben Batchelor Isle of Man Yacht Club Pro   4.0 4.0 (7.0) 3.0 2.0 1.0 2.0 (6.0) 5.0 34.0 21.0
4th 110 2639 Tom Storey Yorkshire Dales/Ripon Pro   (20.0) 9.0 1.0 4.0 (29.0) 6.0 5.0 5.0 7.0 86.0 37.0
5th 100 2230 Harrison Pye Draycote Pro   (26.0) 11.0 6.0 5.0 5.0 2.0 (12.0) 8.0 8.0 83.0 45.0
6th 102 2555 Jamie Rastrick Yorkshire Dales / Ripon SC Pro   10.0 8.0 8.0 (25.0) (18.0) 8.0 4.0 3.0 6.0 90.0 47.0
7th 50 2661 Joshua Davies Brightlingsea/Alton Water Pro   (12.0) 3.0 (11.0) 9.0 6.0 7.0 7.0 10.0 10.0 75.0 52.0
8th 70 2703 Sophie Johnson Blackwater SC Pro F (19.0) (26.0) 2.0 15.0 17.0 5.0 6.0 7.0 4.0 101.0 56.0
9th 115 1747 Matt Taylor Brightlingsea Sailing Club Pro   (16.0) 10.0 9.0 (13.0) 4.0 12.0 10.0 11.0 2.0 87.0 58.0
10th 72 2634 Oliver Kent YorkshireDalesSC/RiponSC Pro   9.0 6.0 10.0 (22.0) 1.0 (21.0) 9.0 9.0 17.0 104.0 61.0
11th 90 2567 Hamish Morley HISC Pro   3.0 5.0 (23.0) 16.0 (21.0) 15.0 8.0 14.0 12.0 117.0 73.0
12th 21 2391 Luke Anstey FPSC Pro   8.0 21.0 4.0 7.0 15.0 (22.0) (26.0) 15.0 9.0 127.0 79.0
13th 95 2261 James Oakley Royal Hospital School Pro   11.0 12.0 19.0 (23.0) 9.0 14.0 11.0 (20.0) 16.0 135.0 92.0
14th 66 745 Tim Hire Royal Lymington YC Pro   5.0 15.0 13.0 14.0 14.0 17.0 (21.0) (26.0) 15.0 140.0 93.0
15th 44 2440 William Caiger Bough Beech SC Pro   6.0 19.0 17.0 12.0 (36.0) 11.0 13.0 17.0 (20.0) 151.0 95.0
16th 34 2472 Samuel Blaker Benfleet Yacht Club Pro   13.0 13.0 14.0 21.0 10.0 9.0 15.0 (28.0) (25.0) 148.0 95.0
17th 24 3137 Charles Bacon Corinthian Otters Pro   15.0 17.0 (22.0) 17.0 11.0 16.0 (29.0) 16.0 13.0 156.0 105.0
18th 120 872 Caitlin Webster Chew Valley Pro F 18.0 7.0 12.0 (35.0) 19.0 10.0 19.0 (25.0) 21.0 166.0 106.0
19th 56 2506 Eddie Farrell Llandudno SC Pro   (25.0) 23.0 20.0 6.0 13.0 (26.0) 22.0 4.0 23.0 162.0 111.0
20th 104 676 Tristan Richardson Alton Water / RHS Pro   22.0 14.0 16.0 19.0 8.0 (47.0 DNC) (47.0 DNC) 18.0 19.0 210.0 116.0
21st 61 2623 Freddie Gillmore Royal Dart Yacht Club / Stoke Gabriel Bo Pro   17.0 (29.0) 15.0 10.0 28.0 (36.0) 14.0 13.0 24.0 186.0 121.0
22nd 53 3025 Tatiana Dickinson Derwent Rerservoir Sailing Club Pro F 21.0 22.0 (46.0 DNS) 18.0 (27.0) 13.0 18.0 12.0 27.0 204.0 131.0
23rd 101 2450 Rachel Pyke HISC Pro F (34.0) 28.0 (29.0) 26.0 12.0 19.0 17.0 22.0 11.0 198.0 135.0
24th 113 822 Cameron Straughan Derwent Reservoir SC Pro   24.0 24.0 (46.0 DNS) (31.0) 26.0 23.0 20.0 19.0 18.0 231.0 154.0
25th 81 1316 Joshua Manning SCYC and leigh and lowton Pro   14.0 (36.0) 21.0 28.0 34.0 34.0 (46.0 DNS) 24.0 14.0 251.0 169.0
26th 20 1587 Joshua Alldis Broxbourne sailing club Pro   30.0 20.0 (46.0 DNS) 27.0 22.0 27.0 (33.0) 23.0 22.0 250.0 171.0
27th 57 2792 Kevin Farrell Llandudno SC Pro   (37.0) (38.0) 26.0 37.0 16.0 20.0 16.0 32.0 31.0 253.0 178.0
28th 55 2378 Matt Evans Great Moor SC Pro   27.0 27.0 25.0 11.0 (35.0) (35.0) 34.0 31.0 29.0 254.0 184.0
29th 47 1920 George Combe DRSC Pro   31.0 16.0 33.0 20.0 32.0 (46.0 DNF) (47.0 DNC) 27.0 26.0 278.0 185.0
30th 121 2886 Kate Wharmby RLymYC Pro F (35.0) 25.0 24.0 (43.0) 23.0 25.0 25.0 33.0 30.0 263.0 185.0
31st 96 2315 Harvey OSullivan Alton Water/ Brightlingsea Pro   (40.0) 32.0 (35.0) 30.0 24.0 30.0 28.0 29.0 28.0 276.0 201.0
32nd 17 933 James Abbatt South Windermere S.C / Ullswater YC Pro   32.0 (44.0) (46.0 DNS) 24.0 25.0 29.0 30.0 30.0 34.0 294.0 204.0
33rd 46 2396 Marcus Coleridge Rock Sailing Club Pro   42.0 (43.0) 30.0 34.0 20.0 24.0 24.0 34.0 (46.0 DNS) 297.0 208.0
34th 63 1873 Alex Hamel Hamble River Sailing Club Pro F 23.0 37.0 34.0 (42.0) (46.0 DNF) 33.0 31.0 21.0 32.0 299.0 211.0
35th 67 2585 Josh Hobbs HISC Pro   28.0 34.0 (46.0 DNS) 29.0 33.0 31.0 23.0 (35.0) 33.0 292.0 211.0
36th 80 2273 Annabel Luxton Royal Lymington Pro F 29.0 31.0 28.0 (41.0) 37.0 28.0 27.0 (39.0) 35.0 295.0 215.0
37th 75 1985 Miles Leah The Royal Dart Yacht Club Pro   41.0 30.0 27.0 8.0 41.0 (46.0 DNF) (47.0 DNC) 36.0 38.0 314.0 221.0
38th 48 2677 Alec Cope Isle of Man Yacht Club Pro   7.0 18.0 18.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 325.0 231.0
39th 93 2353 Owen O Donnell South Windermere Sailing Club Pro   38.0 35.0 (46.0 DNS) (44.0) 39.0 32.0 32.0 38.0 36.0 340.0 250.0
40th 76 2012 Thomas Leah The Royal Dart Yacht Club Pro   33.0 39.0 (47.0 DNC) 32.0 31.0 46.0 DNF (47.0 DNC) 37.0 37.0 349.0 255.0
41st 42 491 Ollie Bunce Oakham/Rutland Pro   36.0 33.0 31.0 38.0 30.0 46.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 355.0 261.0
42nd 92 2037 Sian Nutter Oakham/Rutland Pro F 45.0 40.0 46.0 DNS 39.0 40.0 18.0 46.0 DNF (47.0 DNC) (47.0 DNC) 368.0 274.0
43rd 98 2036 Libby Petit Oakham/Rutland Pro F 39.0 41.0 32.0 33.0 46.0 DNF 37.0 46.0 DNF (47.0 DNC) (47.0 DNC) 368.0 274.0
44th 27 490 Archie Baker Oakham/Rutland Pro   43.0 42.0 46.0 DNS 36.0 38.0 46.0 DNF (47.0 DNC) (47.0 DNC) 47.0 DNC 392.0 298.0
45th 64 2034 Isabelle Heller-Janes Oakham/Rutland Pro F 44.0 46.0 DNF (47.0 DNC) 40.0 42.0 46.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 406.0 312.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 47
DNF Started but did not finish 46
DNS Came to the start area but did not start 46


http://www.pwllhelisailingclub.co.uk/
secretary@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/