event burgee venue burgee

RS Tera National Championship 2016 Sport Fleet

Pwllheli Sailing Club at the Welsh National Sailing Academy and Event Centre - Plas Heli

Results are final as of 22:06 on August 29, 2016

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 64, Scoring system: Appendix A
Rank tally Sail No Helm Name Club Fleet HelmAgeGroup HelmSex R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
Total Nett
1st 124 2874 Ewan Wilson wormit boating club Sport     1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 (3.0) 14.0 8.0
2nd 84 2687 Robbie McDonald HISC Sport     2.0 2.0 2.0 8.0 6.0 (10.0) (13.0) 4.0 2.0 49.0 26.0
3rd 91 2369 Ralph Nevile Frensham Pond SC Sport     4.0 (11.0) 4.0 2.0 9.0 3.0 7.0 (10.0) 1.0 51.0 30.0
4th 97 2287 Phoebe Peters HISC Sport   F 3.0 6.0 3.0 (15.0) (7.0) 4.0 4.0 5.0 5.0 52.0 30.0
5th 99 1693 Fergus Pye Draycote water Sport     10.0 3.0 (13.0) 5.0 2.0 1.0 10.0 (14.0) 6.0 64.0 37.0
6th 116 2560 Jake Thompson Frensham Pond SC Sport     8.0 10.0 (15.0) 1.0 11.0 (12.0) 5.0 2.0 4.0 68.0 41.0
7th 94 2612 Jack Oakley Royal Hospital School Sport     11.0 5.0 9.0 11.0 (16.0) 5.0 6.0 3.0 (12.0) 78.0 50.0
8th 109 2821 Theo Stewart Windermere School Sport     7.0 9.0 10.0 4.0 5.0 (16.0) (28.0) 7.0 11.0 97.0 53.0
9th 86 2442 Dylan McPherson Burnham Sailing Club Sport     6.0 12.0 (16.0) 12.0 3.0 6.0 11.0 6.0 (13.0) 85.0 56.0
10th 51 798 Alice Davis Great Moor SC Sport   F (20.0) 8.0 11.0 7.0 (23.0) 18.0 12.0 8.0 10.0 117.0 74.0
11th 18 1880 Tom Ahlheid FPSC Sport     19.0 16.0 12.0 6.0 4.0 13.0 (47.0) 11.0 (38.0) 166.0 81.0
12th 74 596 Angus Killpatrick HISC Sport     15.0 13.0 (21.0) (16.0) 10.0 7.0 14.0 16.0 14.0 126.0 89.0
13th 118 2359 Ben Tuttle HISC Sport     16.0 (32.0) 5.0 9.0 22.0 (23.0) 19.0 12.0 7.0 145.0 90.0
14th 58 3029 Freddie Fisher HISC Sport     9.0 18.0 6.0 20.0 18.0 11.0 (24.0) 13.0 (21.0) 140.0 95.0
15th 43 2584 Becky Caiger Sevenoaks School Sport   F 12.0 4.0 14.0 13.0 19.0 17.0 (23.0) 17.0 (25.0) 144.0 96.0
16th 125 2507 Jakey Wood Hayling Island Sailing Club Sport     14.0 7.0 (27.0) 10.0 26.0 24.0 8.0 19.0 (28.0) 163.0 108.0
17th 31 3140 Gregan Bergmann Smith HISC Sport     13.0 19.0 8.0 14.0 (28.0) 25.0 9.0 23.0 (32.0) 171.0 111.0
18th 37 2166 Olivia Bracey-Davis HISC Sport   F (45.0) 22.0 23.0 (37.0) 8.0 8.0 3.0 32.0 19.0 197.0 115.0
19th 117 2344 Abigail Tuttle HISC Sport   F 23.0 17.0 (32.0) 24.0 (25.0) 22.0 2.0 9.0 24.0 178.0 121.0
20th 28 2145 Jessica Balch Hayling Island Sport   F 18.0 29.0 20.0 (34.0) 29.0 9.0 16.0 30.0 (31.0) 216.0 151.0
21st 65 2025 Abby Hire Royal Lymington YC Sport   F 39.0 (41.0) 26.0 (41.0) 17.0 20.0 18.0 26.0 9.0 237.0 155.0
22nd 60 2410 Albert Gillmore Royal Dart Yacht Club / Stoke Gabriel Bo Sport     27.0 26.0 19.0 (51.0) 14.0 27.0 (29.0) 25.0 18.0 236.0 156.0
23rd 45 2115 Ellie Clark Ripon SC Sport   F 29.0 24.0 (34.0) (31.0) 30.0 15.0 22.0 22.0 16.0 223.0 158.0
24th 78 2925 Benjamin Leffek Dalgety Bay Sailing Club Sport     (43.0) 25.0 18.0 33.0 33.0 14.0 (39.0) 27.0 20.0 252.0 170.0
25th 119 1837 Esther Tuttle HISC Sport   F (34.0) 23.0 31.0 21.0 (39.0) 33.0 32.0 18.0 15.0 246.0 173.0
26th 87 3031 Ben Millard Emsworth S C Sport     33.0 (50.0) (46.0) 19.0 21.0 19.0 30.0 28.0 36.0 282.0 186.0
27th 23 2171 Carys Attwell Rutland Sailing Club Sport   F 28.0 40.0 29.0 25.0 12.0 (47.0) 20.0 34.0 (44.0) 279.0 188.0
28th 73 2965 Alex Keys Windermere School Sport     26.0 21.0 (37.0) 28.0 37.0 (38.0) 33.0 20.0 30.0 270.0 195.0
29th 103 2602 Oliver Rayner Ripon SC Sport     41.0 (43.0) 33.0 18.0 (45.0) 39.0 41.0 21.0 8.0 289.0 201.0
30th 71 2968 Tom Johnson Windermere School Sport     31.0 15.0 25.0 26.0 (47.0) 44.0 38.0 (45.0) 23.0 294.0 202.0
31st 108 2969 Felix Stewart Windermere School Sport U10   5.0 31.0 28.0 17.0 38.0 40.0 (48.0) (49.0) 45.0 301.0 204.0
32nd 54 2386 Teddy Dunn Isle of Man Yacht Club Sport     17.0 30.0 (65.0 DNS) (49.0) 13.0 37.0 40.0 24.0 46.0 321.0 207.0
33rd 112 2764 Tom Stratton-Brown FPSC Sport     40.0 (52.0) 24.0 (42.0) 15.0 31.0 26.0 37.0 34.0 301.0 207.0
34th 69 2950 James Johnson Windermere School Sport     22.0 (38.0) (42.0) 35.0 24.0 30.0 31.0 38.0 27.0 287.0 207.0
35th 114 2162 William Sunderland Olton Mere Sailing Club Sport     24.0 37.0 22.0 44.0 31.0 (45.0) (46.0) 39.0 17.0 305.0 214.0
36th 59 2967 Isabel Flynn Windermere School Sailimg Sport   F 32.0 28.0 17.0 30.0 34.0 43.0 36.0 (48.0) (51.0) 319.0 220.0
37th 36 2822 Josh Bowers HISC Sport     (60.0) (62.0) 41.0 27.0 35.0 35.0 25.0 29.0 29.0 343.0 221.0
38th 62 2879 Eilish Graham DRSC / RIPON Sport   F 36.0 35.0 (65.0 DNS) 23.0 27.0 (50.0) 15.0 42.0 50.0 343.0 228.0
39th 26 3159 William Bailey Ripon Sailing Club Sport U10   30.0 33.0 35.0 22.0 (48.0) 41.0 35.0 (44.0) 33.0 321.0 229.0
40th 105 2401 Josh Roberts HISC Sport     25.0 34.0 39.0 (66.0 DNC) 20.0 21.0 27.0 (66.0 DNC) 66.0 DNC 364.0 232.0
41st 49 1597 Peter Cope Isle of Man Yacht Club Sport     44.0 (47.0) 38.0 39.0 41.0 28.0 17.0 (66.0 DNC) 35.0 355.0 242.0
42nd 107 2628 Edward Smith Ripon sailing club Sport     (62.0) (56.0) 7.0 53.0 51.0 32.0 44.0 36.0 26.0 367.0 249.0
43rd 38 2381 Sam Bradshaw Emsworth Sailing Club Sport     (48.0) 39.0 43.0 (46.0) 40.0 36.0 37.0 35.0 22.0 346.0 252.0
44th 22 3222 James Armstrong Tees and Hartlepool Yacht Cub Sport     21.0 14.0 45.0 32.0 65.0 DNF (66.0 DNC) (66.0 DNC) 31.0 47.0 387.0 255.0
45th 88 2111 Elizabeth Miller Ripon Sailing Club Sport   F 42.0 42.0 40.0 47.0 36.0 26.0 34.0 (50.0) (56.0) 373.0 267.0
46th 19 1874 Tristan Ahlheid FPSC Sport U10   (50.0) (53.0) 50.0 45.0 42.0 34.0 21.0 40.0 39.0 374.0 271.0
47th 33 2743 Joseph Blaker Benfleet Yacht Club Sport     35.0 27.0 36.0 38.0 65.0 DNF (66.0 DNC) (66.0 DNC) 33.0 40.0 406.0 274.0
48th 122 1593 Charles Whitbread IOMYC Sport     (51.0) 20.0 47.0 (50.0) 43.0 29.0 43.0 47.0 48.0 378.0 277.0
49th 32 2632 Jack Bernard Blackwater SC Sport     53.0 51.0 30.0 29.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 15.0 42.0 418.0 286.0
50th 111 2392 Oliver Stratton-Brown FPSC Sport U10   52.0 45.0 (66.0 DNC) 43.0 44.0 49.0 50.0 (53.0) 37.0 439.0 320.0
51st 29 2175 Esme Barraclough Ripon SC Sport   F (55.0) 49.0 44.0 (52.0) 49.0 42.0 42.0 52.0 52.0 437.0 330.0
52nd 39 2153 Holly Brayshay Ripon SC Sport   F 38.0 46.0 48.0 (66.0 DNC) 53.0 48.0 49.0 51.0 (54.0) 453.0 333.0
53rd 68 967 Henry Hotchkiss Isle of Man Yacht Club Sport     46.0 36.0 (66.0 DNC) 65.0 DNF 46.0 (66.0 DNC) 66.0 DNC 41.0 41.0 473.0 341.0
54th 77 3091 Isabel Leetch Rutland SC Sport   F 37.0 54.0 (66.0 DNC) 48.0 32.0 65.0 DNF (66.0 DNC) 65.0 DNF 43.0 476.0 344.0
55th 52 1596 Georgia Harding IOMSC Sport   F (57.0) 55.0 49.0 (61.0) 55.0 51.0 51.0 43.0 49.0 471.0 353.0
56th 89 567 Anna Morley HISC Sport   F 47.0 58.0 (66.0 DNC) 40.0 (66.0 DNC) 66.0 DNC 66.0 DNC 46.0 53.0 508.0 376.0
57th 123 1592 Thomas Whitbread IOMYC Sport     (64.0) 63.0 (66.0 DNC) 57.0 56.0 46.0 45.0 54.0 55.0 506.0 376.0
58th 82 3002 James Mansfield Oakham/Rutland Sport     54.0 44.0 (66.0 DNC) 36.0 52.0 65.0 DNF (66.0 DNC) 66.0 DNC 66.0 DNC 515.0 383.0
59th 106 3010 Danny Rumble Oakham/Rutland Sport     49.0 48.0 (66.0 DNC) 59.0 50.0 65.0 DNF (66.0 DNC) 66.0 DNC 66.0 DNC 535.0 403.0
60th 85 2620 Iggy McNally Whitstable Yacht Club Sport     59.0 59.0 52.0 55.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 55.0 57.0 535.0 403.0
61st 40 2154 Tilda Brayshay Ripon SC Sport U10 F 56.0 57.0 51.0 60.0 (66.0 DNC) (66.0 DNC) 66.0 DNC 56.0 58.0 536.0 404.0
62nd 41 2038 Alex Brown Oakham/Rutland Sport     58.0 65.0 DNS (66.0 DNC) 56.0 54.0 65.0 DNF (66.0 DNC) 66.0 DNC 66.0 DNC 562.0 430.0
63rd 25 2922 Archie Bagshaw Oakham/Rutland Sport     63.0 61.0 (66.0 DNC) 54.0 (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 66.0 DNC 574.0 442.0
64th 35 2978 Alfie Borrill Oakham/Rutland Sport     61.0 60.0 (66.0 DNC) 58.0 65.0 DNF (66.0 DNC) 66.0 DNC 66.0 DNC 66.0 DNC 574.0 442.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 66
DNF Started but did not finish 65
DNS Came to the start area but did not start 65


http://www.pwllhelisailingclub.co.uk/
secretary@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.22.1
http://www.sailwave.com/