event burgee venue burgee

Merlin Rocket Silver Tiller May 2019

Welsh National Sailing Academy and Event Centre

Results are final as of 9:08 on May 7, 2019

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1   Race 2   Race 3   R4   R5   R6   R7   R8   Total Nett
1st 3802 Simon Potts Ally Potts 1.0 3.0 3.0 1.0 1.0 (16.0 DNC) 2.0 1.0 28.0 12.0
2nd 3791 Jonathan Gorringe Pete Gray 3.0 1.0 1.0 3.0 3.0 1.0 3.0 (5.0) 20.0 15.0
3rd 3801 Mat Biggs Beka Jones 2.0 (4.0) 2.0 4.0 2.0 2.0 1.0 3.0 20.0 16.0
4th 3796 William Warren Rachel Rhodes 4.0 2.0 4.0 2.0 4.0 3.0 5.0 (8.0) 32.0 24.0
5th 3716 Steven Leney Gillian Leney (16.0 DNC) 5.0 6.0 6.0 5.0 5.0 4.0 2.0 49.0 33.0
6th 3787 Chris Martin Jack Tosh 5.0 (8.0) 7.0 5.0 6.0 4.0 7.0 4.0 46.0 38.0
7th 3723 Geoff Kimber Helen Kimber 9.0 7.0 (16.0 DNC) 8.0 9.0 7.0 6.0 6.0 68.0 52.0
8th 3749 Colin Anderson James Evans 8.0 9.0 10.0 7.0 8.0 6.0 10.0 (16.0 DNC) 74.0 58.0
9th 3619 Guy Browne Greg Martin 7.0 (11.0) 9.0 9.0 10.0 8.0 11.0 9.0 74.0 63.0
10th 3805 Mark Reddington Howard Eals 10.0 (13.0) 5.0 10.0 7.0 10.0 12.0 10.0 77.0 64.0
11th 3567 Martin Smith Karen Eston 12.0 10.0 11.0 11.0 11.0 9.0 (13.0) 11.0 88.0 75.0
12th 3634 Richard Coulter Louis Lappage 6.0 6.0 8.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 100.0 84.0
13th 3783 Miles James JustinMason 13.0 (16.0 DNC) 16.0 RET 13.0 12.0 16.0 DNC 9.0 7.0 102.0 86.0
14th 3449 Carl Whitehill Dani Whitehill 11.0 12.0 (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 8.0 16.0 DNC 111.0 95.0
15th 3586 Kieron Mason Belinda Mason 14.0 (16.0 DNC) 16.0 DNC 12.0 13.0 16.0 DNC 14.0 12.0 113.0 97.0

Race 1 - 12th May

Start: Start 1, Finishes: Place, Time: 13:00:00
Rank SailNo HelmName CrewName Place Points
1 3802 Simon Potts Ally Potts 1 1.0
2 3801 Mat Biggs Beka Jones 2 2.0
3 3791 Jonathan Gorringe Pete Gray 3 3.0
4 3796 William Warren Rachel Rhodes 4 4.0
5 3787 Chris Martin Jack Tosh 5 5.0
6 3634 Richard Coulter Louis Lappage 6 6.0
7 3619 Guy Browne Greg Martin 7 7.0
8 3749 Colin Anderson James Evans 8 8.0
9 3723 Geoff Kimber Helen Kimber 9 9.0
10 3805 Mark Reddington Howard Eals 10 10.0
11 3449 Carl Whitehill Dani Whitehill 11 11.0
12 3567 Martin Smith Karen Eston 12 12.0
13 3783 Miles James JustinMason 13 13.0
14 3586 Kieron Mason Belinda Mason 14 14.0
15 3716 Steven Leney Gillian Leney DNC 16.0

Race 2 - 12th May 2018

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3791 Jonathan Gorringe Pete Gray 1 1.0
2 3796 William Warren Rachel Rhodes 2 2.0
3 3802 Simon Potts Ally Potts 3 3.0
4 3801 Mat Biggs Beka Jones 4 4.0
5 3716 Steven Leney Gillian Leney 5 5.0
6 3634 Richard Coulter Louis Lappage 6 6.0
7 3723 Geoff Kimber Helen Kimber 7 7.0
8 3787 Chris Martin Jack Tosh 8 8.0
9 3749 Colin Anderson James Evans 9 9.0
10 3567 Martin Smith Karen Eston 10 10.0
11 3619 Guy Browne Greg Martin 11 11.0
12 3449 Carl Whitehill Dani Whitehill 12 12.0
13 3805 Mark Reddington Howard Eals 13 13.0
14 3783 Miles James JustinMason DNC 16.0
14 3586 Kieron Mason Belinda Mason DNC 16.0

Race 3 - 12th May 2018

Start: Race 3, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3791 Jonathan Gorringe Pete Gray 1 1.0
2 3801 Mat Biggs Beka Jones 2 2.0
3 3802 Simon Potts Ally Potts 3 3.0
4 3796 William Warren Rachel Rhodes 4 4.0
5 3805 Mark Reddington Howard Eals 5 5.0
6 3716 Steven Leney Gillian Leney 6 6.0
7 3787 Chris Martin Jack Tosh 7 7.0
8 3634 Richard Coulter Louis Lappage 8 8.0
9 3619 Guy Browne Greg Martin 9 9.0
10 3749 Colin Anderson James Evans 10 10.0
11 3567 Martin Smith Karen Eston 11 11.0
12 3723 Geoff Kimber Helen Kimber DNC 16.0
12 3783 Miles James JustinMason RET 16.0
12 3449 Carl Whitehill Dani Whitehill DNC 16.0
12 3586 Kieron Mason Belinda Mason DNC 16.0

R4 - 12th May 2018

Start: Race 3, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3802 Simon Potts Ally Potts 1 1.0
2 3796 William Warren Rachel Rhodes 2 2.0
3 3791 Jonathan Gorringe Pete Gray 3 3.0
4 3801 Mat Biggs Beka Jones 4 4.0
5 3787 Chris Martin Jack Tosh 5 5.0
6 3716 Steven Leney Gillian Leney 6 6.0
7 3749 Colin Anderson James Evans 7 7.0
8 3723 Geoff Kimber Helen Kimber 8 8.0
9 3619 Guy Browne Greg Martin 9 9.0
10 3805 Mark Reddington Howard Eals 10 10.0
11 3567 Martin Smith Karen Eston 11 11.0
12 3586 Kieron Mason Belinda Mason 12 12.0
13 3783 Miles James JustinMason 13 13.0
14 3634 Richard Coulter Louis Lappage DNC 16.0
14 3449 Carl Whitehill Dani Whitehill DNC 16.0

R5 - 12th May 2018

Start: Race 3, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3802 Simon Potts Ally Potts 1 1.0
2 3801 Mat Biggs Beka Jones 2 2.0
3 3791 Jonathan Gorringe Pete Gray 3 3.0
4 3796 William Warren Rachel Rhodes 4 4.0
5 3716 Steven Leney Gillian Leney 5 5.0
6 3787 Chris Martin Jack Tosh 6 6.0
7 3805 Mark Reddington Howard Eals 7 7.0
8 3749 Colin Anderson James Evans 8 8.0
9 3723 Geoff Kimber Helen Kimber 9 9.0
10 3619 Guy Browne Greg Martin 10 10.0
11 3567 Martin Smith Karen Eston 11 11.0
12 3783 Miles James JustinMason 12 12.0
13 3586 Kieron Mason Belinda Mason 13 13.0
14 3634 Richard Coulter Louis Lappage DNC 16.0
14 3449 Carl Whitehill Dani Whitehill DNC 16.0

R6 - 12th May 2018

Start: Race 3, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3791 Jonathan Gorringe Pete Gray 1 1.0
2 3801 Mat Biggs Beka Jones 2 2.0
3 3796 William Warren Rachel Rhodes 3 3.0
4 3787 Chris Martin Jack Tosh 4 4.0
5 3716 Steven Leney Gillian Leney 5 5.0
6 3749 Colin Anderson James Evans 6 6.0
7 3723 Geoff Kimber Helen Kimber 7 7.0
8 3619 Guy Browne Greg Martin 8 8.0
9 3567 Martin Smith Karen Eston 9 9.0
10 3805 Mark Reddington Howard Eals 10 10.0
11 3802 Simon Potts Ally Potts DNC 16.0
11 3634 Richard Coulter Louis Lappage DNC 16.0
11 3783 Miles James JustinMason DNC 16.0
11 3449 Carl Whitehill Dani Whitehill DNC 16.0
11 3586 Kieron Mason Belinda Mason DNC 16.0

R7 - 12th May 2018

Start: Race 3, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3801 Mat Biggs Beka Jones 1 1.0
2 3802 Simon Potts Ally Potts 2 2.0
3 3791 Jonathan Gorringe Pete Gray 3 3.0
4 3716 Steven Leney Gillian Leney 4 4.0
5 3796 William Warren Rachel Rhodes 5 5.0
6 3723 Geoff Kimber Helen Kimber 6 6.0
7 3787 Chris Martin Jack Tosh 7 7.0
8 3449 Carl Whitehill Dani Whitehill 8 8.0
9 3783 Miles James JustinMason 9 9.0
10 3749 Colin Anderson James Evans 10 10.0
11 3619 Guy Browne Greg Martin 11 11.0
12 3805 Mark Reddington Howard Eals 12 12.0
13 3567 Martin Smith Karen Eston 13 13.0
14 3586 Kieron Mason Belinda Mason 14 14.0
15 3634 Richard Coulter Louis Lappage DNC 16.0

R8 - 12th May 2018

Start: Race 3, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 3802 Simon Potts Ally Potts 1 1.0
2 3716 Steven Leney Gillian Leney 2 2.0
3 3801 Mat Biggs Beka Jones 3 3.0
4 3787 Chris Martin Jack Tosh 4 4.0
5 3791 Jonathan Gorringe Pete Gray 5 5.0
6 3723 Geoff Kimber Helen Kimber 6 6.0
7 3783 Miles James JustinMason 7 7.0
8 3796 William Warren Rachel Rhodes 8 8.0
9 3619 Guy Browne Greg Martin 9 9.0
10 3805 Mark Reddington Howard Eals 10 10.0
11 3567 Martin Smith Karen Eston 11 11.0
12 3586 Kieron Mason Belinda Mason 12 12.0
13 3749 Colin Anderson James Evans DNC 16.0
13 3634 Richard Coulter Louis Lappage DNC 16.0
13 3449 Carl Whitehill Dani Whitehill DNC 16.0


http://www.pwllhelisailingclub.co.uk/
racing@pwllhelisailingclub.co.uk

Sailwave Scoring Software 2.25.10
http://www.sailwave.com/