GCMarine Late Autumn Series Class 1

Results are final as of 0:34 on December 31, 2007

Overall

Sailed:6, Discards:1, To count:5, Ratings:IRC, Entries:9, Scoring system:IRC Class 1
Boat Class SailNo Club IRC R1 R2 R3 R4 R5 R6 Total Nett Notes
Wil 2 Win 1 9187 P S C 0.941 1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0  
Molissa   9321 P Y S 0.965 4.0 4.0 (5.0) 3.0 2.0 2.0 20.0 15.0  
ANOTHER NODS 1 6505 L Y C 1.080 2.0 2.0 1.0 4.0 (14.0 DNC) 14.0 DNC 37.0 23.0  
DINAMITE-TEE 1 7753 L Y C 1.083 8.0 (14.0 DNF) 3.0 5.0 4.0 3.0 37.0 23.0  
JENEVIEVE 1 9262 L Y C 0.980 6.0 5.0 4.0 2.0 (14.0 DNC) 14.0 DNC 45.0 31.0  
Gwawr 1 8330 P S C 0.988 5.0 7.0 (14.0 DNC) 14.0 DNC 3.0 4.0 47.0 33.0  
Just enough 1 6912 P S C 0.987 3.0 6.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 65.0 51.0  
Idris 1 2909 P S C 0.987 7.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 66.0 52.0  
DAYDREAM BELIEVER 1 7347 L Y C 1.014 (14.0 DNC) 14.0 DNC 6.0 6.0 14.0 DNC 14.0 DNC 68.0 54.0  

R1

Start:Start 1, Finishes:Finish time
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
Wil 2 Win 1 9187 P S C 0.941 11:00:00 12:25:50 1:25:50 1:20:46 1.0  
ANOTHER NODS 1 6505 L Y C 1.080 11:00:00 12:17:57 1:17:57 1:24:11 2.0  
Just enough 1 6912 P S C 0.987 11:00:00 12:25:40 1:25:40 1:24:33 3.0  
Molissa   9321 P Y S 0.965 11:00:00 12:30:14 1:30:14 1:27:05 4.0  
Gwawr 1 8330 P S C 0.988 11:00:00 12:29:18 1:29:18 1:28:14 5.0  
JENEVIEVE 1 9262 L Y C 0.980 11:00:00 12:30:39 1:30:39 1:28:50 6.0  
Idris 1 2909 P S C 0.987 11:00:00 12:31:08 1:31:08 1:29:57 7.0  
DINAMITE-TEE 1 7753 L Y C 1.083 11:00:00 12:23:51 1:23:51 1:30:49 8.0  

R2

Start:Start 1, Finishes:Finish time
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
Wil 2 Win 1 9187 P S C 0.941 13:00:00 14:12:10 1:12:10 1:07:55 1.0  
ANOTHER NODS 1 6505 L Y C 1.080 13:00:00 14:03:19 1:03:19 1:08:23 2.0  
Idris 1 2909 P S C 0.987 13:00:00 14:09:38 1:09:38 1:08:44 3.0  
Molissa   9321 P Y S 0.965 13:00:00 14:12:21 1:12:21 1:09:49 4.0  
JENEVIEVE 1 9262 L Y C 0.980 13:00:00 14:12:31 1:12:31 1:11:04 5.0  
Just enough 1 6912 P S C 0.987 13:00:00 14:13:05 1:13:05 1:12:08 6.0  
Gwawr 1 8330 P S C 0.988 13:00:00 14:20:22 1:20:22 1:19:24 7.0  
DINAMITE-TEE 1 7753 L Y C 1.083     DNF   14.0  

R3

Start:Start 1, Finishes:Finish time, Time:11:00:00, Distance:6.8m, Course:Fp,1p,2p,6p,2p,6p,0p, Wind dir:E
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
ANOTHER NODS 1 6505 L Y C 1.080 11:00:00 12:28:51 1:28:51 1:35:57 1.0  
Wil 2 Win 1 9187 P S C 0.941 11:00:00 12:46:05 1:46:05 1:39:49 2.0  
DINAMITE-TEE 1 7753 L Y C 1.083 11:00:00 12:35:17 1:35:17 1:43:12 3.0  
JENEVIEVE 1 9262 L Y C 0.980 11:00:00 12:45:21 1:45:21 1:43:15 4.0  
Molissa   9321 P Y S 0.965 11:00:00 12:48:49 1:48:49 1:45:00 5.0  
DAYDREAM BELIEVER 1 7347 L Y C 1.014 11:00:00 12:45:35 1:45:35 1:47:04 6.0  

R4

Start:Start 1, Finishes:Finish time, Time:13:05:00, Distance:3.0m, Course:7p,Fp,2p,0s, Wind dir:E
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
Wil 2 Win 1 9187 P S C 0.941 13:05:00 14:12:29 1:07:29 1:03:30 1.0  
JENEVIEVE 1 9262 L Y C 0.980 13:05:00 14:11:32 1:06:32 1:05:12 2.0  
Molissa   9321 P Y S 0.965 13:05:00 14:14:05 1:09:05 1:06:40 3.0  
ANOTHER NODS 1 6505 L Y C 1.080 13:05:00 14:09:15 1:04:15 1:09:23 4.0  
DINAMITE-TEE 1 7753 L Y C 1.083 13:05:00 14:11:09 1:06:09 1:11:38 5.0  
DAYDREAM BELIEVER 1 7347 L Y C 1.014 13:05:00 14:33:56 1:28:56 1:30:11 6.0  

R5

Start:Start 1, Finishes:Finish time, Time:11:00:00, Distance:6.0m, Course:2p,6p,Op,2p,6p,2p,Os, Wind dir:W
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
Wil 2 Win 1 9187 P S C 0.941 11:00:00 12:38:52 1:38:52 1:33:02 1.0  
Molissa   9321 P Y S 0.965 11:00:00 12:45:43 1:45:43 1:42:01 2.0  
Gwawr 1 8330 P S C 0.988 11:00:00 12:44:14 1:44:14 1:42:59 3.0  
DINAMITE-TEE 1 7753 L Y C 1.083 11:00:00 12:35:28 1:35:28 1:43:23 4.0  

R6

Start:Start 1, Finishes:Finish time, Time:13:10:00, Distance:4.1m, Course:Fp,1p,2p,6p,Op, Wind dir:W
Boat Class SailNo Club IRC Start Finish Elapsed Corrected Nett Notes
Wil 2 Win 1 9187 P S C 0.941 13:10:00 14:29:32 1:19:32 1:14:50 1.0  
Molissa   9321 P Y S 0.965 13:10:00 14:32:13 1:22:13 1:19:20 2.0  
DINAMITE-TEE 1 7753 L Y C 1.083 13:10:00 14:23:54 1:13:54 1:20:02 3.0  
Gwawr 1 8330 P S C 0.988 13:10:00 14:34:26 1:24:26 1:23:25 4.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 14
DNF Started but did not finish 14



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com