Results are final as of 14:50 on July 25, 2010

Overall

Sailed:7, Discards:1, To count:6, Entries:31, Scoring system:Appendix A
Tally Fleet Boat Nat SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
28 Master GBR 642   642 John Tremlett MENGEHAM RYTHE S C 2.0 1.0 1.0 1.0 1.0 5.0 (32.0 OCS) 43.0 11.0  
9 Master GBR 2   2 ALLEN BURRELL THORPE BAY (6.0) 2.0 2.0 2.0 2.0 6.0 6.0 26.0 20.0  
2 Master GBR 679   679 Neil Robinson MENGEHAM RYTHE S C 3.0 4.0 4.0 (10.0) 5.0 2.0 7.0 35.0 25.0  
27 Master GBR 665   665 Julian Smith MRSC (20.0) 5.0 3.0 4.0 6.0 10.0 2.0 50.0 30.0  
14 Master GBR 653   653 Adrian Bruntow MENGEHAM RYTHE S C 10.0 3.0 13.0 3.0 4.0 8.0 (32.0 OCS) 73.0 41.0  
10 Master GBR 68   68 JOHN MACKIE PORT DINORWIC SC 16.0 (32.0 DNF) 5.0 5.0 3.0 1.0 13.0 75.0 43.0  
16 Master GBR 61   61 John Heyes MENGEHAM RYTHE S C 5.0 (32.0 OCS) 21.0 13.0 15.0 3.0 1.0 90.0 58.0  
17 Junior GBR 18   18 James Hadden Swarkestone SC 17.0 (32.0 OCS) 11.0 7.0 8.0 11.0 5.0 91.0 59.0  
29 Master GBR 65   65 David Potter West Kirby 18.0 6.0 12.0 8.0 7.0 (23.0) 12.0 86.0 63.0  
1 Grand Grand Master GBR 63   63 Graeme MacDonald MENGEHAM RYTHE S C 9.0 16.0 (17.0) 16.0 10.0 14.0 3.0 85.0 68.0  
18 Master GBR 20   20 Andy Denison Christchurch (23.0) 10.0 15.0 12.0 14.0 4.0 17.0 95.0 72.0  
15 Grand Grand Master GBR 77   77 Howard Sellars Warsash 1.0 11.0 16.0 18.0 9.0 (26.0) 19.0 100.0 74.0  
13 Master GBR 33   33 Graham Page MENGEHAM RYTHE S C 15.0 14.0 10.0 6.0 (32.0 OCS) 20.0 9.0 106.0 74.0  
20 Junior GBR 7   7 George Cooper MENGEHAM RYTHE S C 14.0 7.0 8.0 (32.0 DNF) 32.0 DNF 9.0 8.0 110.0 78.0  
21 Master GBR 681   681 Simon Pettit MENGEHAM RYTHE S C (22.0) 9.0 9.0 11.0 16.0 17.0 16.0 100.0 78.0  
26 Senior GBR 635   635 Simon Percival Christchurch Sailing Club 11.5 (32.0 OCS) 14.0 15.0 17.0 7.0 18.0 114.5 82.5  
3 Legend GBR 631   631 Richard Hart Mengeham Rythe Sailing Club 8.0 18.0 18.0 14.0 12.0 13.0 (21.0) 104.0 83.0  
23 Master GBR 12   12 Daniel Belton MRSC 25.0 22.0 7.0 9.0 (32.0 OCS) 19.0 4.0 118.0 86.0  
30 Master GBR 1   1 Sander Kooij T.B.Y.C 11.5 8.0 6.0 (32.0 DNF) 32.0 OCS 16.0 14.0 119.5 87.5  
8 Grand Master GBR 35   35 Soeren Vonsild WRSC 21.0 15.0 (26.0) 19.0 11.0 15.0 10.0 117.0 91.0  
12 Legend GBR 611   611 Tony Lock Christchurch sailing club 7.0 17.0 24.0 (32.0 DNS) 32.0 DNS 12.0 15.0 139.0 107.0  
25 Master GBR 595   595 Edward Thorburn   31.0 12.0 22.0 17.0 (32.0 OCS) 21.0 11.0 146.0 114.0  
4 Senior GBR 100   100 Matthew Walker Mengeham Rythe SC 13.0 20.0 20.0 23.0 19.0 24.0 (26.0) 145.0 119.0  
24 Master GBR 562   562 Jerry Andrews A.W.S.C (30.0) 13.0 19.0 21.0 13.0 29.0 25.0 150.0 120.0  
22 Grand Master GBR 24   24 Rory Barnes Christchurch Sailing Club 4.0 19.0 25.0 (32.0 DNS) 32.0 DNS 18.0 32.0 DNF 162.0 130.0  
11 Legend GBR 55   55 MIke TILL RCYC (27.0) 23.0 23.0 22.0 18.0 25.0 20.0 158.0 131.0  
7 Grand Master GBR 22   22 Andrew Wylam MRSC 19.0 21.0 (32.0 DNF) 20.0 20.0 28.0 23.0 163.0 131.0  
5 Grand Master GBR 48   48 Anthony Walker M.R.S.C 24.0 (32.0 DNS) 32.0 DNS 32.0 DNS 32.0 DNS 22.0 22.0 196.0 164.0  
31 Master GBR 64   64 Craig Kirkpatrick Whitby 28.0 (32.0 DNS) 32.0 DNS 32.0 DNS 32.0 DNS 27.0 24.0 207.0 175.0  
6 Master GBR 30   30 IAN FRAYNE MENGEHAM RYTHE 26.0 (32.0 DNS) 32.0 DNS 32.0 DNS 32.0 DNS 30.0 27.0 211.0 179.0  
19 Junior GBR 54   54 David Higham London Stock Exchange 29.0 (32.0 DNF) 32.0 DNS 32.0 DNS 32.0 DNS 31.0 28.0 216.0 184.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 32
DNS Came to the start area but did not start 32
OCS On course side at start or broke rule 30.1 32



Sailwave Scoring Software 1.95 Build 8
http://www.sailwave.com/