49ers results
SATURDAY, 21 AUGUST 2010 07:31

 

 

 

Results as of 8:24 on August 31, 2010

Overall

Sailed:7, Discards:1, To count:6, Entries:18, Scoring system:Appendix A
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 224 Simon Marks N Murray DWSC 1.0 (2.0) 1.0 1.0 2.0 1.0 2.0 10.0 8.0  
2nd 1023 Bleddyn Mon George Hand RWBSC, Draycote, CHPSC 2.0 (7.0) 4.0 3.0 1.0 4.0 1.0 22.0 15.0  
3rd 151 S Hiscocks Olly Spensley-Corfield WPNSA, HISC (6.0) 1.0 2.0 2.0 3.0 3.0 4.0 21.0 15.0  
4th 8 Rick Peacock Josh Metcalfe CHPwllheliSC, PDSC 3.0 3.0 6.0 5.0 (8.0) 2.0 3.0 30.0 22.0  
5th 997 Matty Lyons James Lyons Ullswater YC 9.0 4.0 5.0 6.0 (11.0) 6.0 7.0 48.0 37.0  
6th 659 Rory Fitzpatrick Ross Mcdonald RIYC / NYC 8.0 10.0 7.0 7.0 4.0 5.0 (19.0 DNF) 60.0 41.0  
7th 1 Robyn Smith Oskar Caneborg Duabai Offshore Sailing Club 7.0 5.0 8.0 9.0 9.0 7.0 (11.0) 56.0 45.0  
8th 950 Alister Kirssane Ben Scallon HYC, NYC (11.0) 11.0 9.0 8.0 5.0 8.0 5.0 57.0 46.0  
9th 1110 Chris Turner Conor Keohnoe Derwent, Tenby 4.0 8.0 10.0 10.0 (19.0 DNF) 11.0 12.0 74.0 55.0  
10th 1169 Pete Lawrance Miles Blaver-Mann Parkstone 5.0 9.0 3.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 78.0 59.0  
11th 884 Jack Kilburn Tom Burton Whitstable (17.0) 12.0 11.0 11.0 12.0 9.0 8.0 80.0 63.0  
12th 708 Tristan Hutt Tom Clayton Stone Sailing Club 10.0 6.0 (19.0 DNF) 19.0 DNC 10.0 12.0 13.0 89.0 70.0  
13th 746 Craig Paul John Paul CHPSC 16.0 (17.0) 16.0 13.0 7.0 10.0 9.0 88.0 71.0  
14th 111 Ollie Gozzett Ben Clegg Dabchicks Sailing Club 12.0 13.0 12.0 12.0 6.0 (19.0 DNS) 19.0 DNC 93.0 74.0  
15th 1037 Rupert Tildesley Paul Hoad D.Y.C 14.0 (15.0) 14.0 14.0 14.0 13.0 6.0 90.0 75.0  
16th 107 John Hall Martin Gibson Oxford (15.0) 14.0 13.0 15.0 13.0 14.0 10.0 94.0 79.0  
17th 628 Matthw Rickard Richard Sheridan Erith 13.0 16.0 15.0 16.0 15.0 15.0 (19.0 DNF) 109.0 90.0  
18th 532 Nick Greatbatch Drew Nickless Dovey Yacht Club (19.0 DNF) 19.0 DNF 19.0 DNC 19.0 DNC 16.0 16.0 19.0 DNF 127.0 108.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 19
DNF Started but did not finish 19
DNS Came to the start area but did not start 19


 


 

Sailwave Scoring Software 1.95 Build 8
www.sailwave.com

 

13:23   All finished committee boat on it's way in - Results will appear shortly

13:00   Race 7 leeward gate rounding order 1257, 151, 950 at 12:57

12:44 last race underway - Race 7

12:41  1 boat over the line race 7

12:40  P flag removed

12:36  Race 7 P flag displayed

12:00  After Race 5 only 5 point separating 1 - 3 position very exiting racing

11:58  First through the leeward gate Race 6 - 224, 8, 151

11:43  Another clear start - Race 6 under way

11:42  P is removed last minute

11:38  P is displayed (race 6)

11:37    unofficial results for race 5  - 1023, 224, 151, 659, 950, 111, 746, 8, 1, 708, 997, 884, 107, 1037, 628, 532....

11:36    Orange flag is displayed Race 6

11:01   Clear start

11:00   P flag is removed

10:56    P flag displayed

10:55    Warning signal Race 5

10:52   Orange Flags up on committee boat and pin end boat

alt 

10:30  Wind 9.2kn SW - Blue sky bright sunshine

10:20 18 49er on the beach ready to launch

8:42   Forecast SW 8 - 10KN

alt

altalt

 

Results as of 13:24 on August 21, 2010

Overall

Sailed:3, Discards:0, To count:3, Entries:18, Scoring system:Appendix A
Rank Tally Spinnaker Class SailNo Helm Crew Club R1 R2 R3 Total Nett Notes
1st 16 White Skandia 49er 224 Simon Marks N Murray DWSC 1.0 2.0 1.0 4.0 4.0  
2nd 18 Grey 49er 151 S Hiscocks Olly Spensley-Corfield WPNSA, HISC 6.0 1.0 2.0 9.0 9.0  
3rd 15 Green 49er 8 Rick Peacock Josh Metcalfe CHPwllheliSC, PDSC 3.0 3.0 6.0 12.0 12.0  
4th 3 Blue 49er 1023 Bleddyn Mon George Hand RWBSC, Draycote, CHPSC 2.0 7.0 4.0 13.0 13.0  
5th 8 Black 49er 1169 Pete Lawrance Miles Blaver-Mann Parkstone 5.0 9.0 3.0 17.0 17.0  
6th 11 White 49er 997 Matty Lyons James Lyons Ullswater YC 9.0 4.0 5.0 18.0 18.0  
7th 1   49er 1 Robyn Smith Oskar Caneborg Duabai Offshore Sailing Club 7.0 5.0 8.0 20.0 20.0  
8th 17 Orange 49er 1110 Chris Turner Conor Keohnoe Derwent, Tenby 4.0 8.0 10.0 22.0 22.0  
9th 14 Red 49er 659 Rory Fitzpatrick Ross Mcdonald RIYC / NYC 8.0 10.0 7.0 25.0 25.0  
10th 13 Blue 49er 950 Alister Kirssane Ben Scallon HYC, NYC 11.0 11.0 9.0 31.0 31.0  
11th 4   49er 708 Tristan Hutt Tom Clayton Stone Sailing Club 10.0 6.0 19.0 DNF 35.0 35.0  
12th 7 Yellow 49er 111 Ollie Gozzett Ben Clegg Dabchicks Sailing Club 12.0 13.0 12.0 37.0 37.0  
13th 10 Black 49er 884 Jack Kilburn Tom Burton Whitstable 17.0 12.0 11.0 40.0 40.0  
14th 6 Black 49er 107 John Hall Martin Gibson Oxford 15.0 14.0 13.0 42.0 42.0  
15th 2 White 49er 1037 Rupert Tildesley Paul Hoad D.Y.C 14.0 15.0 14.0 43.0 43.0  
16th 9 Blue 49er 628 Matthw Rickard Richard Sheridan Erith 13.0 16.0 15.0 44.0 44.0  
17th 12 Green 49er 746 Craig Paul John Paul CHPSC 16.0 17.0 16.0 49.0 49.0  
18th 5 White/Red 49er 532 Nick Greatbatch Drew Nickless Dovey Yacht Club 19.0 DNF 19.0 DNF 19.0 DNC 57.0 57.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 19
DNF Started but did not finish 19

www.sailwave.com

14:38    All boat safely back on shore - waiting for race 4 results. 

13:20   unofficial result for race 3 - 224,151, 1169, 1023,997, 8, 659,1,950...........

13:17  8-9 kn SSW

13:11  Clear start - all on the way to the windward mark

13.10  P Flag is removed

13:06  Warning Signal Race 4

Results as of 12:59 on August 21, 2010

Overall

Sailed:2, Discards:0, To count:2, Entries:18, Scoring system:Appendix A
Rank Tally Spinnaker Class SailNo Helm Crew Club R1 R2 Total Nett Notes
1st 16 White Skandia 49er 224 Simon Marks N Murray DWSC 1.0 2.0 3.0 3.0  
2nd 15 Green 49er 8 Rick Peacock Josh Metcalfe CHPwllheliSC, PDSC 3.0 3.0 6.0 6.0  
3rd 18 Grey 49er 151 S Hiscocks Olly Spensley-Corfield WPNSA, HISC 6.0 1.0 7.0 7.0  
4th 3 Blue 49er 1023 Bleddyn Mon George Hand RWBSC, Draycote, CHPSC 2.0 7.0 9.0 9.0  
5th 17 Orange 49er 1110 Chris Turner Conor Keohnoe Derwent, Tenby 4.0 8.0 12.0 12.0  
6th 1   49er 1 Robyn Smith Oskar Caneborg Duabai Offshore Sailing Club 7.0 5.0 12.0 12.0  
7th 11 White 49er 997 Matty Lyons James Lyons Ullswater YC 9.0 4.0 13.0 13.0  
8th 8 Black 49er 1169 Pete Lawrance Miles Blaver-Mann Parkstone 5.0 9.0 14.0 14.0  
9th 4   49er 708 Tristan Hutt Tom Clayton Stone Sailing Club 10.0 6.0 16.0 16.0  
10th 14 Red 49er 659 Rory Fitzpatrick Ross Mcdonald RIYC / NYC 8.0 10.0 18.0 18.0  
11th 13 Blue 49er 950 Alister Kirssane Ben Scallon HYC, NYC 11.0 11.0 22.0 22.0  
12th 7 Yellow 49er 111 Ollie Gozzett Ben Clegg Dabchicks Sailing Club 12.0 13.0 25.0 25.0  
13th 10 Black 49er 884 Jack Kilburn Tom Burton Whitstable 17.0 12.0 29.0 29.0  
14th 9 Blue 49er 628 Matthw Rickard Richard Sheridan Erith 13.0 16.0 29.0 29.0  
15th 6 Black 49er 107 John Hall Martin Gibson Oxford 15.0 14.0 29.0 29.0  
16th 2 White 49er 1037 Rupert Tildesley Paul Hoad D.Y.C 14.0 15.0 29.0 29.0  
17th 12 Green 49er 746 Craig Paul John Paul CHPSC 16.0 17.0 33.0 33.0  
18th 5 White/Red 49er 532 Nick Greatbatch Drew Nickless Dovey Yacht Club 19.0 DNF 19.0 DNF 38.0 38.0  

Scoring codes used

Code Description Points
DNF Started but did not finish 19

www.sailwave.com

 

12:39    Unofficial results race 2      151, 224, 8, 997, 1, 708, 1023, 1110, 1169, 659, 950, 884, 111,107, 1037,628, 746   ..... 532 DNF

 12:26 Race 3 clear linealt

12:20  warning signal Race 3

Race 2 underway and finished

Race 1 unofficial results  224, 1023, 8, 1110, 1169, 151.........

11.00   Race 1 Clean Start 

10:20   D Flag flying 18 49er on the water

8:31    Forecast today (better than yesterday)  8-9Kn SSW - sea state slight to moderate - Sun will be out today 

8:30    Bore Da   - (good morning)

 

Results as of 12:41 on August 22, 2010

Overall

Sailed:6, Discards:1, To count:5, Entries:18, Scoring system:Appendix A
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 224 Simon Marks N Murray DWSC 1.0 (2.0) 1.0 1.0 2.0 1.0 8.0 6.0  
2nd 151 S Hiscocks Olly Spensley-Corfield WPNSA, HISC (6.0) 1.0 2.0 2.0 3.0 3.0 17.0 11.0  
3rd 1023 Bleddyn Mon George Hand RWBSC, Draycote, CHPSC 2.0 (7.0) 4.0 3.0 1.0 4.0 21.0 14.0  
4th 8 Rick Peacock Josh Metcalfe CHPwllheliSC, PDSC 3.0 3.0 6.0 5.0 (8.0) 2.0 27.0 19.0  
5th 997 Matty Lyons James Lyons Ullswater YC 9.0 4.0 5.0 6.0 (11.0) 6.0 41.0 30.0  
6th 659 Rory Fitzpatrick Ross Mcdonald RIYC / NYC 8.0 (10.0) 7.0 7.0 4.0 5.0 41.0 31.0  
7th 1 Robyn Smith Oskar Caneborg Duabai Offshore Sailing Club 7.0 5.0 8.0 (9.0) 9.0 7.0 45.0 36.0  
8th 1169 Pete Lawrance Miles Blaver-Mann Parkstone 5.0 9.0 3.0 4.0 (19.0 DNC) 19.0 DNC 59.0 40.0  
9th 950 Alister Kirssane Ben Scallon HYC, NYC (11.0) 11.0 9.0 8.0 5.0 8.0 52.0 41.0  
10th 1110 Chris Turner Conor Keohnoe Derwent, Tenby 4.0 8.0 10.0 10.0 (19.0 DNF) 11.0 62.0 43.0  
11th 111 Ollie Gozzett Ben Clegg Dabchicks Sailing Club 12.0 13.0 12.0 12.0 6.0 (19.0 DNS) 74.0 55.0  
12th 884 Jack Kilburn Tom Burton Whitstable (17.0) 12.0 11.0 11.0 12.0 9.0 72.0 55.0  
13th 708 Tristan Hutt Tom Clayton Stone Sailing Club 10.0 6.0 (19.0 DNF) 19.0 DNC 10.0 12.0 76.0 57.0  
14th 746 Craig Paul John Paul CHPSC 16.0 (17.0) 16.0 13.0 7.0 10.0 79.0 62.0  
15th 107 John Hall Martin Gibson Oxford (15.0) 14.0 13.0 15.0 13.0 14.0 84.0 69.0  
16th 1037 Rupert Tildesley Paul Hoad D.Y.C 14.0 (15.0) 14.0 14.0 14.0 13.0 84.0 69.0  
17th 628 Matthw Rickard Richard Sheridan Erith 13.0 (16.0) 15.0 16.0 15.0 15.0 90.0 74.0  
18th 532 Nick Greatbatch Drew Nickless Dovey Yacht Club (19.0 DNF) 19.0 DNF 19.0 DNC 19.0 DNC 16.0 16.0 108.0 89.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 19
DNF Started but did not finish 19
DNS Came to the start area but did not start 19

www.sailwave.com

 

Results as of 13:29 on August 22, 2010

Overall

Sailed:7, Discards:1, To count:6, Entries:18, Scoring system:Appendix A
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st 224 Simon Marks N Murray DWSC 1.0 (2.0) 1.0 1.0 2.0 1.0 2.0 10.0 8.0  
2nd 1023 Bleddyn Mon George Hand RWBSC, Draycote, CHPSC 2.0 (7.0) 4.0 3.0 1.0 4.0 1.0 22.0 15.0  
3rd 151 S Hiscocks Olly Spensley-Corfield WPNSA, HISC (6.0) 1.0 2.0 2.0 3.0 3.0 4.0 21.0 15.0  
4th 8 Rick Peacock Josh Metcalfe CHPwllheliSC, PDSC 3.0 3.0 6.0 5.0 (8.0) 2.0 3.0 30.0 22.0  
5th 997 Matty Lyons James Lyons Ullswater YC 9.0 4.0 5.0 6.0 (11.0) 6.0 7.0 48.0 37.0  
6th 659 Rory Fitzpatrick Ross Mcdonald RIYC / NYC 8.0 10.0 7.0 7.0 4.0 5.0 (19.0 DNF) 60.0 41.0  
7th 1 Robyn Smith Oskar Caneborg Duabai Offshore Sailing Club 7.0 5.0 8.0 9.0 9.0 7.0 (11.0) 56.0 45.0  
8th 950 Alister Kirssane Ben Scallon HYC, NYC (11.0) 11.0 9.0 8.0 5.0 8.0 5.0 57.0 46.0  
9th 1110 Chris Turner Conor Keohnoe Derwent, Tenby 4.0 8.0 10.0 10.0 (19.0 DNF) 11.0 12.0 74.0 55.0  
10th 1169 Pete Lawrance Miles Blaver-Mann Parkstone 5.0 9.0 3.0 4.0 (19.0 DNC) 19.0 DNC 19.0 DNC 78.0 59.0  
11th 884 Jack Kilburn Tom Burton Whitstable (17.0) 12.0 11.0 11.0 12.0 9.0 8.0 80.0 63.0  
12th 708 Tristan Hutt Tom Clayton Stone Sailing Club 10.0 6.0 (19.0 DNF) 19.0 DNC 10.0 12.0 13.0 89.0 70.0  
13th 746 Craig Paul John Paul CHPSC 16.0 (17.0) 16.0 13.0 7.0 10.0 9.0 88.0 71.0  
14th 111 Ollie Gozzett Ben Clegg Dabchicks Sailing Club 12.0 13.0 12.0 12.0 6.0 (19.0 DNS) 19.0 DNC 93.0 74.0  
15th 1037 Rupert Tildesley Paul Hoad D.Y.C 14.0 (15.0) 14.0 14.0 14.0 13.0 6.0 90.0 75.0  
16th 107 John Hall Martin Gibson Oxford (15.0) 14.0 13.0 15.0 13.0 14.0 10.0 94.0 79.0  
17th 628 Matthw Rickard Richard Sheridan Erith 13.0 16.0 15.0 16.0 15.0 15.0 (19.0 DNF) 109.0 90.0  
18th 532 Nick Greatbatch Drew Nickless Dovey Yacht Club (19.0 DNF) 19.0 DNF 19.0 DNC 19.0 DNC 16.0 16.0 19.0 DNF 127.0 108.0  

Scoring codes used

Code Description Points
DNC Did not come to the starting area 19
DNF Started but did not finish 19
DNS Came to the start area but did not start 19

www.sailwave.com