Pwllheli Summer Series 2025

Results are provisional as of 29th June 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 15, Scoring system: Appendix A
Boat Class SailNo Club IRC R1 R2 R3 Total Nett
Finally Class 1 GBR 6939R P S C 1.018 5.0 1.0 1.0 7.0 7.0
Andromed A Class 1 GBR 2093R P S C 1.014 3.0 2.0 16.0 DNC 21.0 21.0
Pata Negra Class 1 GBR 4669 P S C 1.151 1.0 16.0 DNC 16.0 DNC 33.0 33.0
Darling Class 1 GBR 4933R P S C 1.003 2.0 16.0 DNC 16.0 DNC 34.0 34.0
Lightning Class 1 GBR 8992R P S C 1.074 4.0 16.0 DNC 16.0 DNC 36.0 36.0
Crackerjack Class 1 GBR 7664T P S C 1.014 6.0 16.0 DNC 16.0 DNC 38.0 38.0
Jackknife Class 1 GBR 8859R P S C 1.144 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
Jezebel Class 1 GBR 8911R P S C 1.088 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
Jac y Do Class 2 GBR 9700X P S C 0.960 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
Excession Class 1 GBR 5608L P S C 1.048 16.0 DNF 16.0 DNC 16.0 DNC 48.0 48.0
Mojito Bach Class 2 GBR1210R P S C 0.957 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
Faenol Class 1 GBR X1 P S C 1.071 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
Tormilind Class 1 3994L P S C 1.065 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
Mojito Class 1 GBR 4822R P S C 1.087 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0
Gelert Class 1 GBR 1681 P S C 1.074 16.0 DNC 16.0 DNC 16.0 DNC 48.0 48.0

R1

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 27, Course: PSC 10 s,Madog Fairway s, St Tuds s, PSC, Wind dir: E, Ave wind: 3, Plas heli finish
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Pata Negra Class 1 GBR 4669 P S C 1.151 09:05:00 12:11:48 3:06:48 3:35:00 0:00:00 1.151 8.672 kn 1.0
Darling Class 1 GBR 4933R P S C 1.003 09:05:00 13:03:22 3:58:22 3:59:05 0:24:00 0.902 6.796 kn 2.0
Andromed A Class 1 GBR 2093R P S C 1.014 09:05:00 13:07:46 4:02:46 4:06:10 0:30:44 0.886 6.673 kn 3.0
Lightning Class 1 GBR 8992R P S C 1.074 09:05:00 12:58:37 3:53:37 4:10:54 0:33:25 0.92 6.934 kn 4.0
Finally Class 1 GBR 6939R P S C 1.018 09:05:00 13:11:57 4:06:57 4:11:24 0:35:45 0.871 6.56 kn 5.0
Crackerjack Class 1 GBR 7664T P S C 1.014 09:05:00 13:22:53 4:17:53 4:21:30 0:45:51 0.834 6.282 kn 6.0
Excession Class 1 GBR 5608L P S C 1.048 09:05:00   DNF         16.0

R2

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 27, Course: 1,3,5,7,9,0
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Finally Class 1 GBR 6939R P S C 1.018 09:05:00   1:04:54 1:06:04 0:00:00 1.018 24.961 kn 1.0
Andromed A Class 1 GBR 2093R P S C 1.014 09:05:00   1:08:30 1:09:28 0:03:21 0.964 23.65 kn 2.0

R3

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 27, Course: 8,2,5,7,0
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Finally Class 1 GBR 6939R P S C 1.018 09:05:00   0:44:01 0:44:49 0:00:00 1.018 36.804 kn 1.0



Sailwave Scoring Software 2.29.0
www.sailwave.com