Pwllheli Tuning Weekend 2025

Results are provisional as of 6th April 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: IRC, Entries: 12, Scoring system: Appendix A
Boat Class SailNo Club IRC R1 R2 R3 Total Nett
Mojito Bach Class 2 GBR1210R P S C 0.957 2.0 1.0 1.0 4.0 4.0
Andromed A Class 1 GBR 2093R P S C 1.014 4.0 2.0 2.0 8.0 8.0
Finally Class 1 GBR 6939R P S C 1.018 6.0 3.0 3.0 12.0 12.0
Crackerjack Class 1 GBR 7664T P S C 1.014 13.0 DNF 4.0 4.0 21.0 21.0
Jackknife Class 1 GBR 8859R P S C 1.144 1.0 13.0 DNC 13.0 DNC 27.0 27.0
Jac y Do Class 2 GBR 9700X P S C 0.960 3.0 13.0 DNC 13.0 DNC 29.0 29.0
Darling Class 1 GBR 4933R P S C 1.003 5.0 13.0 DNC 13.0 DNC 31.0 31.0
Faenol Class 1 GBR X1 P S C 1.071 7.0 13.0 DNC 13.0 DNC 33.0 33.0
Lightning Class 1 GBR 8992R P S C 1.074 13.0 DNF 13.0 DNC 13.0 DNC 39.0 39.0
Excession Class 1 GBR 5608L P S C 1.048 13.0 DNF 13.0 DNC 13.0 DNC 39.0 39.0
Tormilind Class 1 3994L P S C 1.065 13.0 DNF 13.0 DNC 13.0 DNC 39.0 39.0
Jezebel Class 1 GBR 8911R P S C 1.144 13.0 DNC 13.0 DNC 13.0 DNC 39.0 39.0

R1

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Distance: 12, Course: St Tus s,os., Wind dir: E
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Jackknife Class 1 GBR 8859R P S C 1.144 12:35:00 17:26:02 4:51:02 5:32:57 0:00:00 1.144 2.474 kn 1.0
Mojito Bach Class 2 GBR1210R P S C 0.957 12:35:00 18:43:49 6:08:49 5:52:57 0:20:55 0.903 1.952 kn 2.0
Jac y Do Class 2 GBR 9700X P S C 0.960 12:35:00 18:47:54 6:12:54 5:57:59 0:26:05 0.893 1.931 kn 3.0
Andromed A Class 1 GBR 2093R P S C 1.014 12:35:00 18:33:17 5:58:17 6:03:18 0:29:56 0.929 2.01 kn 4.0
Darling Class 1 GBR 4933R P S C 1.003 12:35:00 18:38:36 6:03:36 6:04:41 0:31:39 0.916 1.98 kn 5.0
Finally Class 1 GBR 6939R P S C 1.018 12:35:00 18:48:41 6:13:41 6:20:25 0:46:38 0.891 1.927 kn 6.0
Faenol Class 1 GBR X1 P S C 1.071 12:35:00 18:37:51 6:02:51 6:28:37 0:51:59 0.918 1.984 kn 7.0
Crackerjack Class 1 GBR 7664T P S C 1.014 10:35:00 12:07:32 DNF         13.0
Lightning Class 1 GBR 8992R P S C 1.074     DNF         13.0
Excession Class 1 GBR 5608L P S C 1.048     DNF         13.0
Tormilind Class 1 3994L P S C 1.065 10:35:00   DNF         13.0

R2

Start: Start 1, Finishes: Finish time, Time: 13:35, Distance: 27, Course: PSC 10 s,Madog Fairway s, St Tuds s, PSC, Wind dir: E, Ave wind: 3, Plas heli finish
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Bach Class 2 GBR1210R P S C 0.957 13:35 14:33:27 0:58:27 0:55:56 0:00:00 0.957 27.716 kn 1.0
Andromed A Class 1 GBR 2093R P S C 1.014 13:35 14:33:27 0:58:27 0:59:16 0:03:17 0.957 27.716 kn 2.0
Finally Class 1 GBR 6939R P S C 1.018 13:35 14:37:29 1:02:29 1:03:36 0:07:32 0.895 25.927 kn 3.0
Crackerjack Class 1 GBR 7664T P S C 1.014 13:35 14:40:39 1:05:39 1:06:34 0:10:29 0.852 24.676 kn 4.0

R3

Start: Start 1, Finishes: Finish time, Time: 14:55, Distance: 27, Course: PSC 10 s,Madog Fairway s, St Tuds s, PSC, Wind dir: E, Ave wind: 3, Plas heli finish
Boat Class SailNo Club IRC Start Finish Elapsed Corrected BCE BCR Ave speed Points
Mojito Bach Class 2 GBR1210R P S C 0.957 14:55 15:43:10 0:48:10 0:46:06 0:00:00 0.957 33.633 kn 1.0
Andromed A Class 1 GBR 2093R P S C 1.014 14:55 15:42:49 0:47:49 0:48:29 0:02:21 0.964 33.879 kn 2.0
Finally Class 1 GBR 6939R P S C 1.018 14:55 15:43:56 0:48:56 0:49:49 0:03:39 0.942 33.106 kn 3.0
Crackerjack Class 1 GBR 7664T P S C 1.014 14:55 15:50:45 0:55:45 0:56:32 0:10:17 0.827 29.058 kn 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com