The racing marks have moved from their recorded positions following storm Ophelia
The new positions are as follows:
| Mark No. | Latitude | Longitude |
| 1 | 52° 52.800' N | 004° 24.046' W |
| 2 | 52° 52.427' N | 004° 25.548' W |
| 3 | 52° 52.004' N | 004° 22.429' W |
| 4 | 52° 51.737' N | 004° 24.065' W |
| 5 | 52° 52.151' N | 004° 22.498' W |
| 6 | 52° 52.833' N | 004° 22.637' W |
| 7 | 52° 53.329' N | 004° 23.015' W |
| 8 | 52° 52.465' N | 004° 23.970' W |
| 9 | 52° 52.256' N | 004° 23.474' W |
| 10 | On the Beach |


