| Boat | Class | SailNo | Club | IRC | R1 13th Sept |
R2 13th Sept |
R3 14th Sept |
R4 14th Sept |
R5 27th Sept |
R6 27th Sept |
R7 11th Oct |
R8 11th Oct |
R9 12th Oct |
R10 25th October |
R11 25th October |
R12 26th October |
R13 26th October |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 1.0 | (2.0) | 1.0 | 1.0 | (3.5) | 1.0 | (2.0) | (3.0) | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 21.5 | 11.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 2.0 | 1.0 | (9.0 DNS) | (9.0 DNC) | 1.0 | 3.0 | 4.0 | (9.0 RET) | (9.0 DNF) | 2.0 | 1.0 | 2.0 | 2.0 | 54.0 | 18.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | (9.0 DNC) | (9.0 DNC) | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 60.0 | 24.0 |
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 3.0 | (9.0 RET) | (9.0 DNS) | (9.0 DNC) | 3.5 | 4.0 | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 66.5 | 30.5 |
| Sgrech | Class 2 | GBR 983 | P S C | .957 | 4.0 | 3.0 | (9.0 DNS) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 9.0 RET | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 93.0 | 57.0 |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | (9.0 DNC) | (9.0 DNC) | 3.0 | 3.0 | 6.0 | 6.0 | (9.0 DNC) | (9.0 DNC) | 5.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 95.0 | 59.0 |
| Quattro | Class 2 | GBR 3152 | P S C | .929 | (9.0 DNC) | (9.0 DNC) | (9.0 RET) | (9.0 DNC) | 5.0 | 5.0 | 6.0 | 9.0 RET | 9.0 DNF | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 106.0 | 70.0 |
| Lightning | Class 1 | GBR8992R | P S C | 1.074 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 7.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 110.0 | 74.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 10:35 | 1:43:18 | 1:51:59 | 0:00:00 | 1.084 | 1.0 | ||
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 10:35:00 | 1:58:35 | 1:53:29 | 0:01:34 | 0.944 | 2.0 | ||
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 10:35:00 | 1:54:21 | 1:54:42 | 0:02:42 | 0.979 | 3.0 | ||
| Sgrech | Class 2 | GBR 983 | P S C | .957 | 10:35:00 | 2:02:49 | 1:57:32 | 0:05:48 | 0.912 | 4.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 14:05 | 58:44 | 0:56:12 | 0:00:00 | 0.957 | 1.0 | ||
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 14:05 | 54:01 | 0:58:33 | 0:02:10 | 1.041 | 2.0 | ||
| Sgrech | Class 2 | GBR 983 | P S C | .957 | 14:05 | 1:03:00 | 1:00:17 | 0:04:16 | 0.892 | 3.0 | ||
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 14:05 | RET | 9.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 10:35:00 | 11:41:17 | 1:06:17 | 1:11:51 | 0:00:00 | 1.084 | 1.0 | |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 10:35:00 | 11:47:11 | 1:12:11 | 1:13:12 | 0:01:19 | 0.995 | 2.0 | |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | 10:35:00 | 12:00:06 | 1:25:06 | 1:26:38 | 0:14:31 | 0.844 | 3.0 | |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 10:35 | DNS | 9.0 | |||||
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 10:35 | DNS | 9.0 | |||||
| Sgrech | Class 2 | GBR 983 | P S C | .957 | 10:35 | DNS | 9.0 | |||||
| Quattro | Class 2 | GBR 3152 | P S C | .929 | 10:35 | RET | 9.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 12:15:00 | 13:07:29 | 0:52:29 | 0:56:54 | 0:00:00 | 1.084 | 1.0 | |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 12:15:00 | 13:12:43 | 0:57:43 | 0:58:31 | 0:01:37 | 0.986 | 2.0 | |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | 12:15:00 | 13:15:32 | 1:00:32 | 1:01:37 | 0:04:39 | 0.94 | 3.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 11:15:00 | 12:30:38 | 1:15:38 | 1:12:23 | 0:00:00 | 0.957 | 3.411 kn | 1.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 11:15:00 | 12:27:55 | 1:12:55 | 1:13:56 | 0:01:32 | 0.993 | 3.538 kn | 2.0 |
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 11:15:00 | 12:23:15 | 1:08:15 | 1:13:59 | 0:01:29 | 1.061 | 3.78 kn | 3.5 |
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 11:15:00 | 12:28:46 | 1:13:46 | 1:13:59 | 0:01:36 | 0.981 | 3.498 kn | 3.5 |
| Quattro | Class 2 | GBR 3152 | P S C | .929 | 11:15:00 | 12:42:05 | 1:27:05 | 1:20:54 | 0:09:10 | 0.831 | 2.963 kn | 5.0 |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | 11:15:00 | 12:40:40 | 1:25:40 | 1:27:13 | 0:14:34 | 0.845 | 3.012 kn | 6.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 13:00:00 | 14:02:07 | 1:02:07 | 1:07:20 | 0:00:00 | 1.084 | 6.085 kn | 1.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 13:00:00 | 14:08:15 | 1:08:15 | 1:09:12 | 0:01:51 | 0.987 | 5.538 kn | 2.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 13:00:00 | 14:13:28 | 1:13:28 | 1:10:18 | 0:03:06 | 0.917 | 5.145 kn | 3.0 |
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 13:00:00 | 14:11:18 | 1:11:18 | 1:11:31 | 0:04:10 | 0.944 | 5.302 kn | 4.0 |
| Quattro | Class 2 | GBR 3152 | P S C | .929 | 13:00:00 | 14:17:28 | 1:17:28 | 1:11:58 | 0:04:59 | 0.869 | 4.88 kn | 5.0 |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | 13:00:00 | 14:17:36 | 1:17:36 | 1:19:00 | 0:11:27 | 0.868 | 4.871 kn | 6.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sgrech | Class 2 | GBR 983 | P S C | .957 | 10:55 | 11:58:08 | 1:03:08 | 1:00:25 | 0:00:00 | 0.957 | 3.706 kn | 1.0 |
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 10:55 | 11:51:02 | 0:56:02 | 1:00:44 | 0:00:18 | 1.078 | 4.176 kn | 2.0 |
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 10:55 | 11:55:46 | 1:00:46 | 1:00:57 | 0:00:32 | 0.994 | 3.851 kn | 3.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 10:55 | 12:01:38 | 1:06:38 | 1:03:46 | 0:03:30 | 0.907 | 3.512 kn | 4.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 10:55 | 11:59:22 | 1:04:22 | 1:05:16 | 0:04:47 | 0.939 | 3.635 kn | 5.0 |
| Quattro | Class 2 | GBR 3152 | P S C | .929 | 10:55 | 12:08:27 | 1:13:27 | 1:08:14 | 0:08:25 | 0.823 | 3.186 kn | 6.0 |
| Lightning | Class 1 | GBR8992R | P S C | 1.074 | 10:55 | 12:03:19 | 1:08:19 | 1:13:22 | 0:12:04 | 0.884 | 3.425 kn | 7.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 12:30 | 13:54:56 | 1:24:56 | 1:25:11 | 0:00:00 | 1.003 | 0.989 kn | 1.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 12:30 | 14:05:01 | 1:35:01 | 1:36:21 | 0:11:00 | 0.897 | 0.884 kn | 2.0 |
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 12:30 | 13:59:42 | 1:29:42 | 1:37:14 | 0:11:07 | 0.95 | 0.936 kn | 3.0 |
| Lightning | Class 1 | GBR8992R | P S C | 1.074 | 12:30 | 14:10:44 | 1:40:44 | 1:48:11 | 0:21:25 | 0.846 | 0.834 kn | 4.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 12:30 | RET | 9.0 | |||||
| Sgrech | Class 2 | GBR 983 | P S C | .957 | 12:30 | RET | 9.0 | |||||
| Quattro | Class 2 | GBR 3152 | P S C | .929 | 12:30 | RET | 9.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 11:05:00 | 12:31:10 | 1:26:10 | 1:26:26 | 0:00:00 | 1.003 | 1.253 kn | 1.0 |
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 11:05:00 | 12:27:24 | 1:22:24 | 1:29:19 | 0:02:40 | 1.049 | 1.311 kn | 2.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 11:05:00 | 12:34:20 | 1:29:20 | 1:30:35 | 0:04:06 | 0.967 | 1.209 kn | 3.0 |
| Sgrech | Class 2 | GBR 983 | P S C | .957 | 11:05:00 | 13:37:35 | 2:32:35 | 2:26:01 | 1:02:16 | 0.566 | 0.708 kn | 4.0 |
| Finally | Class 1 | GBR 6939R | P S C | 1.018 | 11:05:00 | 13:40:10 | 2:35:10 | 2:37:58 | 1:10:16 | 0.557 | 0.696 kn | 5.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 11:05:00 | DNF | 9.0 | |||||
| Quattro | Class 2 | GBR 3152 | P S C | .929 | 11:05:00 | DNF | 9.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 10:30 | 11:15:37 | 0:45:37 | 0:49:27 | 0:00:00 | 1.084 | 7.892 kn | 1.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 10:30 | 11:21:55 | 0:51:55 | 0:49:41 | 0:00:15 | 0.952 | 6.934 kn | 2.0 |
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 10:30 | 11:20:31 | 0:50:31 | 0:50:40 | 0:01:13 | 0.979 | 7.126 kn | 3.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 11:40 | 12:27:03 | 0:47:03 | 0:45:02 | 0:00:00 | 0.957 | 7.651 kn | 1.0 |
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 11:40 | 12:23:11 | 0:43:11 | 0:46:49 | 0:01:39 | 1.043 | 8.337 kn | 2.0 |
| Darling | Class 1 | GBR 4933R | P S C | 1.003 | 11:40 | 12:27:39 | 0:47:39 | 0:47:48 | 0:02:45 | 0.945 | 7.555 kn | 3.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 10:35:00 | 11:30:13 | 0:55:13 | 0:59:51 | 0:00:00 | 1.084 | 6.846 kn | 1.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 10:35:00 | 11:40:31 | 1:05:31 | 1:02:42 | 0:02:58 | 0.914 | 5.77 kn | 2.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 10:35:00 | 11:37:03 | 1:02:03 | 1:02:55 | 0:03:01 | 0.965 | 6.092 kn | 3.0 |
| Boat | Class | SailNo | Club | IRC | Start | Finish | Elapsed | Corrected | BCE | BCR | AveŽspeed | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mojito | Class 1 | GBR4288R | P S C | 1.084 | 11:55:00 | 12:50:04 | 0:55:04 | 0:59:42 | 0:00:00 | 1.084 | 6.429 kn | 1.0 |
| Mojito Bach | Class 2 | GBR 1210 | P S C | .957 | 11:55:00 | 12:58:48 | 1:03:48 | 1:01:03 | 0:01:26 | 0.936 | 5.549 kn | 2.0 |
| Andromed A | Class 1 | GBR 2093R | P S C | 1.014 | 11:55:00 | 12:56:57 | 1:01:57 | 1:02:49 | 0:03:05 | 0.964 | 5.714 kn | 3.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com